U22AA, Divisions, University Showcase, 2022-2023, HPP (Stoney Creek Girls Hockey Association)

U22AA
Chuli
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*Game 5*Game 6*
51015015144+100.7781-3 (W)02-1 (W)01-4 (W)00-1 (L)00-3 (W)02-0 (W)0
31110010136+70.6842-2 (T)02-0 (W)04-3 (L)02-0 (W)04-0 (W)0X
311100101511+40.5771-3 (W)04-3 (W)03-3 (T)02-0 (W)03-4 (L)0X
203909117+40.6112-2 (T)02-5 (W)03-3 (T)00-1 (W)00-0 (T)0X
3209-18131300.5001-3 (L)04-3 (L)04-3 (W)03-4 (W)-11-0 (W)0X
2306171012-20.4550-2 (W)02-5 (L)00-1 (W)03-4 (L)12-3 (L)0X
050000312-90.2001-3 (L)02-1 (L)00-1 (L)02-0 (L)01-4 (L)0X
050000212-100.1430-2 (L)02-0 (L)01-4 (L)02-0 (L)01-2 (L)0X
* = Bonus Points
Fortino
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*Game 5*Game 6*
41113013155+100.7503-1 (W)01-1 (T)00-1 (W)05-0 (W)04-1 (W)02-1 (L)0
42012012127+50.6323-1 (L)03-1 (W)03-1 (W)00-3 (W)02-0 (W)02-0 (L)0
21280874+30.6360-2 (W)00-1 (L)01-1 (T)01-1 (T)01-3 (W)0X
221707114+70.7330-7 (W)02-0 (W)00-1 (L)01-1 (T)02-1 (L)0X
221707910-10.4740-1 (W)01-1 (T)03-1 (L)03-1 (W)05-3 (L)0X
23060636-30.3330-1 (L)00-1 (W)02-1 (L)00-3 (L)00-1 (W)0X
131404615-90.2860-7 (L)03-1 (L)01-1 (T)03-1 (L)01-3 (W)0X
140303414-100.2220-2 (L)02-0 (L)02-1 (W)05-0 (L)04-2 (L)0X
* = Bonus Points
Jenner
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*Game 5*Game 6*Game 7*
70021021163+130.8420-2 (W)03-1 (W)01-3 (W)03-0 (W)02-0 (W)02-1 (W)00-1 (W)0
51015-114187+110.7202-3 (W)-14-0 (W)04-1 (W)00-3 (W)03-2 (W)02-1 (L)0X
3209110119+20.5502-3 (L)10-4 (W)01-3 (W)02-0 (W)00-5 (L)0XX
32090996+30.6000-1 (W)04-1 (W)01-4 (W)02-0 (L)00-2 (L)0XX
2306061011-10.4760-2 (L)04-1 (L)04-1 (L)05-1 (W)03-0 (W)0XX
140303716-90.3043-1 (W)03-1 (L)01-4 (L)05-1 (L)01-3 (L)0XX
050000115-140.0630-1 (L)04-0 (L)01-3 (L)03-0 (L)00-4 (L)0XX
050000316-130.1583-1 (L)00-4 (L)01-3 (L)00-3 (L)01-3 (L)0XX
* = Bonus Points
McKibbon
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*Game 5*Game 6*
51015015126+60.6672-0 (W)02-4 (W)02-1 (W)00-1 (W)02-1 (W)02-1 (L)0
320909116+50.6472-1 (L)02-1 (W)02-1 (L)02-1 (W)00-5 (W)0X
32090998+10.5291-0 (W)02-1 (L)02-1 (W)01-4 (W)01-4 (L)0X
2217186600.5002-1 (W)03-1 (L)00-0 (T)02-1 (L)10-2 (W)0X
22170798+10.5291-1 (T)04-1 (L)03-0 (W)02-1 (L)01-3 (W)0X
23060676+10.5381-0 (L)03-1 (W)03-0 (L)00-1 (L)00-4 (W)0X
2217-169900.5001-1 (T)02-4 (L)02-1 (L)02-1 (W)-11-3 (W)0X
131404510-50.3332-0 (L)04-1 (W)00-0 (T)01-4 (L)03-0 (L)0X
* = Bonus Points
Nurse
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*Game 5*Game 6*Game 7*
61018018165+110.7620-1 (W)03-0 (W)00-3 (W)03-0 (W)03-4 (W)02-1 (W)00-1 (L)0
60018018305+250.8570-8 (W)08-0 (W)02-4 (W)04-1 (W)01-4 (W)02-1 (W)0X
41012012207+130.7411-6 (W)03-0 (W)00-7 (W)02-5 (L)02-1 (W)0XX
3209091911+80.6330-1 (L)01-7 (W)02-4 (L)02-5 (W)05-3 (W)0XX
230606616-100.2731-0 (W)03-0 (L)00-7 (L)04-1 (L)04-2 (W)0XX
140303518-130.2171-6 (L)08-0 (L)04-0 (W)03-0 (L)00-1 (L)0XX
140303315-120.1671-0 (L)01-7 (L)04-0 (L)01-0 (W)01-3 (L)0XX
050000118-170.0530-8 (L)03-0 (L)00-3 (L)01-0 (L)01-3 (L)0XX
* = Bonus Points
O'Neill
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*Game 5*
410120121510+50.6001-2 (W)07-2 (W)03-2 (W)01-2 (W)04-1 (L)0
21280875+20.5831-2 (L)01-2 (W)01-1 (T)00-2 (W)01-1 (T)0
21280886+20.5712-2 (T)00-4 (W)01-1 (T)01-0 (W)00-3 (L)0
221707114+70.7336-0 (W)01-1 (T)01-2 (L)01-0 (L)03-0 (W)0
230606111100.5003-5 (W)01-2 (L)00-4 (W)01-2 (L)00-4 (L)0
12250579-20.4382-2 (T)01-1 (T)03-2 (L)01-0 (W)01-3 (L)0
1403031019-90.3453-5 (L)07-2 (L)01-2 (W)00-2 (L)03-4 (L)0
050000117-160.0566-0 (L)00-4 (L)00-4 (L)01-0 (L)01-2 (L)0
* = Bonus Points
Quaranta
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*Game 5*
41012012169+70.6405-0 (W)02-4 (W)02-3 (W)04-3 (W)02-0 (L)0
40113-211145+90.7372-3 (W)-15-0 (W)02-3 (W)-12-0 (W)01-1 (T)0
41012-111106+40.6251-3 (W)02-1 (W)00-1 (W)02-1 (W)-13-2 (L)0
3209211168+80.6675-2 (W)01-4 (W)02-3 (L)12-1 (L)10-4 (W)0
2306061014-40.4171-3 (L)05-0 (L)03-1 (W)04-3 (L)01-3 (W)0
140314912-30.4292-3 (L)12-1 (L)02-3 (L)01-0 (L)03-4 (W)0
140303613-70.3165-2 (L)02-4 (L)00-1 (L)02-0 (L)01-2 (W)0
140303315-120.1675-0 (L)01-4 (L)03-1 (L)01-0 (W)03-0 (L)0
* = Bonus Points
Sabatine
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*Game 5*
31110010137+60.6500-2 (W)01-1 (T)06-3 (W)01-3 (W)02-1 (L)0
32090997+20.5633-1 (W)02-4 (W)01-0 (W)02-1 (L)02-0 (L)0
320909101000.5003-1 (L)02-1 (W)01-3 (W)01-3 (L)02-3 (W)0
21280853+20.6250-2 (L)00-0 (T)02-0 (W)01-3 (W)00-0 (T)0
221707711-40.3890-2 (W)00-0 (T)06-3 (L)02-1 (W)04-0 (L)0
23060687+10.5330-2 (L)02-1 (L)02-0 (L)03-0 (W)01-4 (W)0
13140436-30.3331-0 (W)01-1 (T)01-0 (L)01-3 (L)01-0 (L)0
140303512-70.2941-0 (L)02-4 (L)01-3 (L)03-0 (L)01-2 (W)0
* = Bonus Points
Full Schedule
Venue(s) In This Schedule
  • GW1 - Gateway #1, 610 South Service Rd, Stoney Creek, ON
  • GW2 - Gateway #2, 610 South Service Rd, Stoney Creek, ON
  • GW3 - Gateway #3, 610 South Service Rd, Stoney Creek, ON
  • GW4 - Gateway #4, 610 South Service Rd, Stoney Creek, ON
  • MOB - Mohawk-Blue, 710 Mountain Brow Blvd, Hamilton, ON
  • MOG - Mohawk-Green, 710 Mountain Brow Blvd, Hamilton, ON
  • MOR - Mohawk-Red, 710 Mountain Brow Blvd, Hamilton, ON
  • MOY - Mohawk-Yellow, 710 Mountain Brow Blvd, Hamilton, ON
This Tournament is part of the 2022-2023 season, which is not set as the current season.