Sabatine, U22AA, Divisions, University Showcase, 2022-2023, HPP (Stoney Creek Girls Hockey Association)

Sabatine
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*Game 5*
31110010137+60.6500-2 (W)01-1 (T)06-3 (W)01-3 (W)02-1 (L)0
32090997+20.5633-1 (W)02-4 (W)01-0 (W)02-1 (L)02-0 (L)0
320909101000.5003-1 (L)02-1 (W)01-3 (W)01-3 (L)02-3 (W)0
21280853+20.6250-2 (L)00-0 (T)02-0 (W)01-3 (W)00-0 (T)0
221707711-40.3890-2 (W)00-0 (T)06-3 (L)02-1 (W)04-0 (L)0
23060687+10.5330-2 (L)02-1 (L)02-0 (L)03-0 (W)01-4 (W)0
13140436-30.3331-0 (W)01-1 (T)01-0 (L)01-3 (L)01-0 (L)0
140303512-70.2941-0 (L)02-4 (L)01-3 (L)03-0 (L)01-2 (W)0
* = Bonus Points
Fri, Sep 16
Sat, Sep 17
Sun, Sep 18
This Tournament is part of the 2022-2023 season, which is not set as the current season.