Nurse, U22AA, Divisions, University Showcase, 2022-2023, HPP (Stoney Creek Girls Hockey Association)

Nurse
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*Game 5*Game 6*Game 7*
61018018165+110.7620-1 (W)03-0 (W)00-3 (W)03-0 (W)03-4 (W)02-1 (W)00-1 (L)0
60018018305+250.8570-8 (W)08-0 (W)02-4 (W)04-1 (W)01-4 (W)02-1 (W)0X
41012012207+130.7411-6 (W)03-0 (W)00-7 (W)02-5 (L)02-1 (W)0XX
3209091911+80.6330-1 (L)01-7 (W)02-4 (L)02-5 (W)05-3 (W)0XX
230606616-100.2731-0 (W)03-0 (L)00-7 (L)04-1 (L)04-2 (W)0XX
140303518-130.2171-6 (L)08-0 (L)04-0 (W)03-0 (L)00-1 (L)0XX
140303315-120.1671-0 (L)01-7 (L)04-0 (L)01-0 (W)01-3 (L)0XX
050000118-170.0530-8 (L)03-0 (L)00-3 (L)01-0 (L)01-3 (L)0XX
* = Bonus Points
Fri, Sep 16
Sat, Sep 17
Sun, Sep 18
This Tournament is part of the 2022-2023 season, which is not set as the current season.