Jenner, U22AA, Divisions, University Showcase, 2022-2023, HPP (Stoney Creek Girls Hockey Association)

Jenner
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*Game 5*Game 6*Game 7*
70021021163+130.8420-2 (W)03-1 (W)01-3 (W)03-0 (W)02-0 (W)02-1 (W)00-1 (W)0
51015-114187+110.7202-3 (W)-14-0 (W)04-1 (W)00-3 (W)03-2 (W)02-1 (L)0X
3209110119+20.5502-3 (L)10-4 (W)01-3 (W)02-0 (W)00-5 (L)0XX
32090996+30.6000-1 (W)04-1 (W)01-4 (W)02-0 (L)00-2 (L)0XX
2306061011-10.4760-2 (L)04-1 (L)04-1 (L)05-1 (W)03-0 (W)0XX
140303716-90.3043-1 (W)03-1 (L)01-4 (L)05-1 (L)01-3 (L)0XX
050000115-140.0630-1 (L)04-0 (L)01-3 (L)03-0 (L)00-4 (L)0XX
050000316-130.1583-1 (L)00-4 (L)01-3 (L)00-3 (L)01-3 (L)0XX
* = Bonus Points
Fri, Sep 16
Sat, Sep 17
Sun, Sep 18
This Tournament is part of the 2022-2023 season, which is not set as the current season.