Chuli, U22AA, Divisions, University Showcase, 2022-2023, HPP (Stoney Creek Girls Hockey Association)

Chuli
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*Game 5*Game 6*
51015015144+100.7781-3 (W)02-1 (W)01-4 (W)00-1 (L)00-3 (W)02-0 (W)0
31110010136+70.6842-2 (T)02-0 (W)04-3 (L)02-0 (W)04-0 (W)0X
311100101511+40.5771-3 (W)04-3 (W)03-3 (T)02-0 (W)03-4 (L)0X
203909117+40.6112-2 (T)02-5 (W)03-3 (T)00-1 (W)00-0 (T)0X
3209-18131300.5001-3 (L)04-3 (L)04-3 (W)03-4 (W)-11-0 (W)0X
2306171012-20.4550-2 (W)02-5 (L)00-1 (W)03-4 (L)12-3 (L)0X
050000312-90.2001-3 (L)02-1 (L)00-1 (L)02-0 (L)01-4 (L)0X
050000212-100.1430-2 (L)02-0 (L)01-4 (L)02-0 (L)01-2 (L)0X
* = Bonus Points
Fri, Sep 16
Sat, Sep 17
Sun, Sep 18
This Tournament is part of the 2022-2023 season, which is not set as the current season.