Fortino, U22AA, Divisions, University Showcase, 2022-2023, HPP (Stoney Creek Girls Hockey Association)

Fortino
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*Game 5*Game 6*
41113013155+100.7503-1 (W)01-1 (T)00-1 (W)05-0 (W)04-1 (W)02-1 (L)0
42012012127+50.6323-1 (L)03-1 (W)03-1 (W)00-3 (W)02-0 (W)02-0 (L)0
21280874+30.6360-2 (W)00-1 (L)01-1 (T)01-1 (T)01-3 (W)0X
221707114+70.7330-7 (W)02-0 (W)00-1 (L)01-1 (T)02-1 (L)0X
221707910-10.4740-1 (W)01-1 (T)03-1 (L)03-1 (W)05-3 (L)0X
23060636-30.3330-1 (L)00-1 (W)02-1 (L)00-3 (L)00-1 (W)0X
131404615-90.2860-7 (L)03-1 (L)01-1 (T)03-1 (L)01-3 (W)0X
140303414-100.2220-2 (L)02-0 (L)02-1 (W)05-0 (L)04-2 (L)0X
* = Bonus Points
Fri, Sep 16
Sat, Sep 17
Sun, Sep 18
This Tournament is part of the 2022-2023 season, which is not set as the current season.