McKibbon, U22AA, Divisions, University Showcase, 2022-2023, HPP (Stoney Creek Girls Hockey Association)

McKibbon
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*Game 5*Game 6*
51015015126+60.6672-0 (W)02-4 (W)02-1 (W)00-1 (W)02-1 (W)02-1 (L)0
320909116+50.6472-1 (L)02-1 (W)02-1 (L)02-1 (W)00-5 (W)0X
32090998+10.5291-0 (W)02-1 (L)02-1 (W)01-4 (W)01-4 (L)0X
2217186600.5002-1 (W)03-1 (L)00-0 (T)02-1 (L)10-2 (W)0X
22170798+10.5291-1 (T)04-1 (L)03-0 (W)02-1 (L)01-3 (W)0X
23060676+10.5381-0 (L)03-1 (W)03-0 (L)00-1 (L)00-4 (W)0X
2217-169900.5001-1 (T)02-4 (L)02-1 (L)02-1 (W)-11-3 (W)0X
131404510-50.3332-0 (L)04-1 (W)00-0 (T)01-4 (L)03-0 (L)0X
* = Bonus Points
Fri, Sep 16
Sat, Sep 17
Sun, Sep 18
This Tournament is part of the 2022-2023 season, which is not set as the current season.