O'Neill, U22AA, Divisions, University Showcase, 2022-2023, HPP (Stoney Creek Girls Hockey Association)

O'Neill
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*Game 5*
410120121510+50.6001-2 (W)07-2 (W)03-2 (W)01-2 (W)04-1 (L)0
21280875+20.5831-2 (L)01-2 (W)01-1 (T)00-2 (W)01-1 (T)0
21280886+20.5712-2 (T)00-4 (W)01-1 (T)01-0 (W)00-3 (L)0
221707114+70.7336-0 (W)01-1 (T)01-2 (L)01-0 (L)03-0 (W)0
230606111100.5003-5 (W)01-2 (L)00-4 (W)01-2 (L)00-4 (L)0
12250579-20.4382-2 (T)01-1 (T)03-2 (L)01-0 (W)01-3 (L)0
1403031019-90.3453-5 (L)07-2 (L)01-2 (W)00-2 (L)03-4 (L)0
050000117-160.0566-0 (L)00-4 (L)00-4 (L)01-0 (L)01-2 (L)0
* = Bonus Points
Fri, Sep 16
Sat, Sep 17
Sun, Sep 18
This Tournament is part of the 2022-2023 season, which is not set as the current season.