U18AA, Divisions, U18AA Showcase, 2023-2024, HPP (Stoney Creek Girls Hockey Association)

U18AA
Carter
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*Game 5*Game 6*
51015015153+120.8332-0 (W)00-5 (W)00-2 (W)03-0 (W)02-0 (W)01-3 (L)0
3111001063+30.6670-0 (T)00-1 (W)00-3 (W)01-0 (W)03-1 (L)0X
2128088800.5001-1 (T)00-5 (L)01-3 (W)04-1 (W)00-0 (T)0X
230606812-40.4003-1 (W)02-3 (W)00-3 (L)03-0 (L)02-3 (L)0X
230606101000.5002-0 (L)02-3 (L)01-3 (L)01-5 (W)02-1 (W)0X
12250549-50.3080-0 (T)02-0 (W)01-1 (T)01-5 (L)00-3 (L)0X
04110118-70.1111-1 (T)02-0 (L)00-2 (L)01-0 (L)00-2 (L)0X
041101311-80.2143-1 (L)00-1 (L)01-1 (T)04-1 (L)00-2 (L)0X
* = Bonus Points
Cooper
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*Game 5*Game 6*
42012012139+40.5913-0 (W)02-4 (W)01-2 (W)02-3 (L)11-0 (W)-13-1 (L)0
4201201287+10.5331-0 (W)00-2 (W)01-2 (W)00-2 (L)03-1 (W)00-3 (L)0
311100101612+40.5710-3 (W)02-4 (L)04-2 (W)04-4 (T)02-3 (W)0X
21280883+50.7274-0 (W)01-1 (T)01-2 (L)00-2 (W)00-0 (T)0X
2128-1785+30.6151-0 (L)01-1 (T)01-1 (T)02-3 (W)-10-3 (W)0X
23060679-20.4380-3 (L)02-3 (W)01-2 (L)02-1 (L)00-2 (W)0X
122505912-30.4294-0 (L)02-3 (L)01-1 (T)04-4 (T)00-2 (W)0X
140303512-70.2943-0 (L)00-2 (L)04-2 (L)02-1 (W)02-1 (L)0X
* = Bonus Points
Fortino
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*Game 5*Game 6*
50116-1152511+140.6941-2 (W)06-0 (W)06-6 (T)05-1 (W)03-2 (W)-13-1 (W)0
50116-1152311+120.6764-2 (W)02-6 (W)06-6 (T)01-5 (W)01-0 (W)-10-1 (W)0
41012012155+100.7504-2 (L)02-0 (W)00-5 (W)04-0 (W)01-2 (W)0X
31110010114+70.7331-2 (L)01-3 (W)01-2 (W)05-0 (W)00-0 (T)0X
131404711-40.3893-0 (W)02-0 (L)01-2 (L)05-1 (L)02-2 (T)0X
131404719-120.2696-3 (W)06-0 (L)01-1 (T)04-0 (L)05-0 (L)0X
041101416-120.2003-0 (L)01-3 (L)01-1 (T)01-5 (L)04-1 (L)0X
050000625-190.1946-3 (L)02-6 (L)00-5 (L)05-0 (L)03-1 (L)0X
* = Bonus Points
Jenner
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*Game 5*Game 6*
51015-114152+130.8821-0 (W)00-2 (W)06-0 (W)00-4 (W)01-2 (W)-10-1 (L)0
41012012214+170.8401-2 (W)00-5 (W)00-10 (W)04-1 (W)02-0 (L)0X
320909138+50.6191-2 (L)03-6 (W)02-1 (W)00-3 (W)01-2 (L)0X
22170747-30.3640-1 (W)00-2 (L)02-1 (W)04-1 (L)00-0 (T)0X
2306061019-90.3451-0 (L)03-6 (L)00-10 (L)01-3 (W)04-1 (W)0X
23060697+20.5630-1 (L)01-2 (W)02-1 (L)01-3 (L)05-0 (W)0X
131404413-90.2351-0 (W)00-5 (L)02-1 (L)00-4 (L)02-2 (T)0X
140303413-90.2351-0 (L)01-2 (L)06-0 (L)00-3 (L)03-1 (W)0X
* = Bonus Points
McKibbon
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*Game 5*Game 6*
60018018241+230.9601-0 (W)00-4 (W)00-7 (W)07-0 (W)00-2 (W)01-3 (W)0
41012113225+170.8155-2 (W)00-3 (W)02-5 (W)09-0 (W)01-0 (L)1X
3209110129+30.5711-2 (L)13-1 (L)01-4 (W)03-1 (W)03-2 (W)0X
320909118+30.5790-3 (W)03-1 (W)02-5 (L)01-3 (W)00-1 (L)0X
2217-1659-40.3571-2 (W)-10-4 (L)01-2 (W)01-3 (L)00-0 (T)0X
230606620-140.2310-3 (L)01-3 (W)00-7 (L)09-0 (L)03-0 (W)0X
050000211-90.1541-0 (L)00-3 (L)01-2 (L)03-1 (L)00-2 (L)0X
050000424-200.1435-2 (L)01-3 (L)01-4 (L)07-0 (L)00-5 (L)0X
* = Bonus Points
Nelles
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*Game 5*Game 6*
50116-115153+120.8330-3 (W)00-0 (T)04-0 (W)02-3 (W)01-2 (W)-10-3 (W)0
41012012112+90.8464-0 (W)00-3 (W)00-3 (W)01-0 (W)00-2 (L)0X
221707910-10.4740-3 (L)01-4 (W)00-3 (L)02-2 (T)01-3 (W)0X
12250576+10.5382-2 (T)00-0 (T)04-1 (W)01-0 (L)02-1 (L)0X
122505711-40.3892-2 (T)02-1 (W)04-0 (L)02-2 (T)02-1 (L)0X
131404713-60.3504-0 (L)01-4 (L)02-0 (W)02-2 (T)03-2 (L)0X
131404715-80.3184-1 (L)00-3 (L)04-1 (L)02-2 (T)02-3 (W)0X
1403031012-20.4554-1 (W)02-1 (L)02-0 (L)02-3 (L)04-3 (L)0X
* = Bonus Points
Nurse
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*Game 5*
41012113112+90.8460-4 (W)02-1 (W)00-2 (W)03-0 (W)01-0 (L)1
41012113148+60.6362-5 (W)02-0 (W)02-3 (W)03-2 (W)01-2 (L)1
320911087+10.5334-3 (L)11-0 (W)01-3 (W)00-2 (L)00-1 (W)0
22170787+10.5331-2 (W)04-1 (W)00-2 (L)03-2 (L)00-0 (T)0
230606101000.5002-5 (L)02-1 (L)03-0 (W)00-2 (W)03-2 (L)0
2306-15912-30.4294-3 (W)-14-1 (L)02-3 (L)02-0 (L)00-2 (W)0
140303710-30.4121-2 (L)02-0 (L)01-3 (L)03-0 (L)00-5 (W)0
140303211-90.1540-4 (L)01-0 (L)03-0 (L)02-0 (W)03-0 (L)0
* = Bonus Points
Vasko
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*Game 5*
41012113146+80.7000-3 (W)03-1 (W)03-2 (W)00-3 (W)03-2 (L)1
311101111511+40.5772-2 (T)02-5 (W)04-3 (W)03-2 (L)12-1 (W)0
21281996+30.6002-2 (T)02-1 (W)00-0 (T)01-4 (W)01-2 (L)1
320909138+50.6190-3 (W)02-1 (L)04-3 (L)04-1 (W)02-1 (W)0
22170748-40.3330-3 (L)01-0 (W)00-0 (T)00-3 (L)03-2 (W)0
2306061217-50.4142-3 (W)02-5 (L)03-2 (L)01-4 (L)04-3 (W)0
2306-151312+10.5202-3 (L)03-1 (L)01-6 (W)03-2 (W)-11-3 (L)0
050000417-130.1900-3 (L)01-0 (L)01-6 (L)04-1 (L)02-3 (L)0
* = Bonus Points
Full Schedule
Venue(s) In This Schedule
  • GW1 - Gateway Arena #1 (Blue), 610 South Service Rd, Stoney Creek, ON
  • GW2 - Gateway Arena #2 (Red), 610 South Service Rd, Stoney Creek, ON
  • GW3 - Gateway Arena #3 (Yellow), 610 South Service Rd, Stoney Creek, ON
  • GW4 - Gateway Arena #4 (Black), 610 South Service Rd, Stoney Creek, ON
  • MOHB - Mohawk 4 Ice (Blue :00), 710 Mountain Brow Blvd, Hamilton, ON
  • MOHG - Mohawk 4 Ice (Green :30), 710 Mountain Brow Blvd, Hamilton, ON
  • MOHR - Mohawk 4 Ice (Red :45), 710 Mountain Brow Blvd, Hamilton, ON
  • MOHY - Mohawk 4 Ice (Yellow :15), 710 Mountain Brow Blvd, Hamilton, ON
This Tournament is part of the 2023-2024 season, which is not set as the current season.