Vasko, U18AA, Divisions, U18AA Showcase, 2023-2024, HPP (Stoney Creek Girls Hockey Association)

Vasko
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*Game 5*
41012113146+80.7000-3 (W)03-1 (W)03-2 (W)00-3 (W)03-2 (L)1
311101111511+40.5772-2 (T)02-5 (W)04-3 (W)03-2 (L)12-1 (W)0
21281996+30.6002-2 (T)02-1 (W)00-0 (T)01-4 (W)01-2 (L)1
320909138+50.6190-3 (W)02-1 (L)04-3 (L)04-1 (W)02-1 (W)0
22170748-40.3330-3 (L)01-0 (W)00-0 (T)00-3 (L)03-2 (W)0
2306061217-50.4142-3 (W)02-5 (L)03-2 (L)01-4 (L)04-3 (W)0
2306-151312+10.5202-3 (L)03-1 (L)01-6 (W)03-2 (W)-11-3 (L)0
050000417-130.1900-3 (L)01-0 (L)01-6 (L)04-1 (L)02-3 (L)0
* = Bonus Points
Fri, Sep 08
Sat, Sep 09
Sun, Sep 10
This Tournament is part of the 2023-2024 season, which is not set as the current season.