Carter, U18AA, Divisions, U18AA Showcase, 2023-2024, HPP (Stoney Creek Girls Hockey Association)

Carter
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*Game 5*Game 6*
51015015153+120.8332-0 (W)00-5 (W)00-2 (W)03-0 (W)02-0 (W)01-3 (L)0
3111001063+30.6670-0 (T)00-1 (W)00-3 (W)01-0 (W)03-1 (L)0X
2128088800.5001-1 (T)00-5 (L)01-3 (W)04-1 (W)00-0 (T)0X
230606812-40.4003-1 (W)02-3 (W)00-3 (L)03-0 (L)02-3 (L)0X
230606101000.5002-0 (L)02-3 (L)01-3 (L)01-5 (W)02-1 (W)0X
12250549-50.3080-0 (T)02-0 (W)01-1 (T)01-5 (L)00-3 (L)0X
04110118-70.1111-1 (T)02-0 (L)00-2 (L)01-0 (L)00-2 (L)0X
041101311-80.2143-1 (L)00-1 (L)01-1 (T)04-1 (L)00-2 (L)0X
* = Bonus Points
Fri, Sep 08
Sat, Sep 09
Sun, Sep 10
This Tournament is part of the 2023-2024 season, which is not set as the current season.