Jenner, U18AA, Divisions, U18AA Showcase, 2023-2024, HPP (Stoney Creek Girls Hockey Association)

Jenner
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*Game 5*Game 6*
51015-114152+130.8821-0 (W)00-2 (W)06-0 (W)00-4 (W)01-2 (W)-10-1 (L)0
41012012214+170.8401-2 (W)00-5 (W)00-10 (W)04-1 (W)02-0 (L)0X
320909138+50.6191-2 (L)03-6 (W)02-1 (W)00-3 (W)01-2 (L)0X
22170747-30.3640-1 (W)00-2 (L)02-1 (W)04-1 (L)00-0 (T)0X
2306061019-90.3451-0 (L)03-6 (L)00-10 (L)01-3 (W)04-1 (W)0X
23060697+20.5630-1 (L)01-2 (W)02-1 (L)01-3 (L)05-0 (W)0X
131404413-90.2351-0 (W)00-5 (L)02-1 (L)00-4 (L)02-2 (T)0X
140303413-90.2351-0 (L)01-2 (L)06-0 (L)00-3 (L)03-1 (W)0X
* = Bonus Points
Fri, Sep 08
Sat, Sep 09
Sun, Sep 10
This Tournament is part of the 2023-2024 season, which is not set as the current season.