Nelles, U18AA, Divisions, U18AA Showcase, 2023-2024, HPP (Stoney Creek Girls Hockey Association)

Nelles
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*Game 5*Game 6*
50116-115153+120.8330-3 (W)00-0 (T)04-0 (W)02-3 (W)01-2 (W)-10-3 (W)0
41012012112+90.8464-0 (W)00-3 (W)00-3 (W)01-0 (W)00-2 (L)0X
221707910-10.4740-3 (L)01-4 (W)00-3 (L)02-2 (T)01-3 (W)0X
12250576+10.5382-2 (T)00-0 (T)04-1 (W)01-0 (L)02-1 (L)0X
122505711-40.3892-2 (T)02-1 (W)04-0 (L)02-2 (T)02-1 (L)0X
131404713-60.3504-0 (L)01-4 (L)02-0 (W)02-2 (T)03-2 (L)0X
131404715-80.3184-1 (L)00-3 (L)04-1 (L)02-2 (T)02-3 (W)0X
1403031012-20.4554-1 (W)02-1 (L)02-0 (L)02-3 (L)04-3 (L)0X
* = Bonus Points
Fri, Sep 08
Sat, Sep 09
Sun, Sep 10
This Tournament is part of the 2023-2024 season, which is not set as the current season.