McKibbon, U18AA, Divisions, U18AA Showcase, 2023-2024, HPP (Stoney Creek Girls Hockey Association)

McKibbon
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*Game 5*Game 6*
60018018241+230.9601-0 (W)00-4 (W)00-7 (W)07-0 (W)00-2 (W)01-3 (W)0
41012113225+170.8155-2 (W)00-3 (W)02-5 (W)09-0 (W)01-0 (L)1X
3209110129+30.5711-2 (L)13-1 (L)01-4 (W)03-1 (W)03-2 (W)0X
320909118+30.5790-3 (W)03-1 (W)02-5 (L)01-3 (W)00-1 (L)0X
2217-1659-40.3571-2 (W)-10-4 (L)01-2 (W)01-3 (L)00-0 (T)0X
230606620-140.2310-3 (L)01-3 (W)00-7 (L)09-0 (L)03-0 (W)0X
050000211-90.1541-0 (L)00-3 (L)01-2 (L)03-1 (L)00-2 (L)0X
050000424-200.1435-2 (L)01-3 (L)01-4 (L)07-0 (L)00-5 (L)0X
* = Bonus Points
Fri, Sep 08
Sat, Sep 09
Sun, Sep 10
This Tournament is part of the 2023-2024 season, which is not set as the current season.