Cooper, U18AA, Divisions, U18AA Showcase, 2023-2024, HPP (Stoney Creek Girls Hockey Association)

Cooper
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*Game 5*Game 6*
42012012139+40.5913-0 (W)02-4 (W)01-2 (W)02-3 (L)11-0 (W)-13-1 (L)0
4201201287+10.5331-0 (W)00-2 (W)01-2 (W)00-2 (L)03-1 (W)00-3 (L)0
311100101612+40.5710-3 (W)02-4 (L)04-2 (W)04-4 (T)02-3 (W)0X
21280883+50.7274-0 (W)01-1 (T)01-2 (L)00-2 (W)00-0 (T)0X
2128-1785+30.6151-0 (L)01-1 (T)01-1 (T)02-3 (W)-10-3 (W)0X
23060679-20.4380-3 (L)02-3 (W)01-2 (L)02-1 (L)00-2 (W)0X
122505912-30.4294-0 (L)02-3 (L)01-1 (T)04-4 (T)00-2 (W)0X
140303512-70.2943-0 (L)00-2 (L)04-2 (L)02-1 (W)02-1 (L)0X
* = Bonus Points
Fri, Sep 08
Sat, Sep 09
Sun, Sep 10
This Tournament is part of the 2023-2024 season, which is not set as the current season.