U22AA, Divisions, University Showcase, 2023-2024, HPP (Stoney Creek Girls Hockey Association)

U22AA
Chuli
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*Game 5*
41012-111149+50.6094-1 (W)02-3 (W)-13-1 (W)01-3 (W)01-4 (L)0
31110111107+30.5882-3 (L)11-2 (W)02-2 (T)01-2 (W)02-0 (W)0
320909198+110.7042-3 (W)-16-0 (W)00-7 (W)01-3 (L)02-3 (L)1
320909159+60.6254-1 (L)06-0 (W)01-4 (W)01-2 (L)03-2 (W)0
2217181610+60.6151-5 (W)02-3 (L)12-2 (T)07-2 (W)00-2 (L)0
230606101000.5002-3 (W)01-2 (L)03-1 (L)04-0 (W)01-3 (L)0
050000622-160.2142-3 (L)06-0 (L)01-4 (L)07-2 (L)01-2 (L)0
050000225-230.0741-5 (L)06-0 (L)00-7 (L)04-0 (L)01-3 (L)0
* = Bonus Points
Fortino
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*Game 5*
31110010155+100.7501-5 (W)04-0 (W)00-3 (W)02-2 (T)01-2 (L)0
31110010145+90.7373-1 (W)00-4 (W)00-0 (T)05-0 (W)02-4 (L)0
3209099900.5004-1 (L)02-0 (W)00-3 (W)03-0 (W)05-0 (L)0
212808166+100.7274-1 (W)01-10 (W)00-0 (T)02-2 (T)02-0 (L)0
131404614-80.3001-5 (L)02-0 (L)02-2 (T)02-0 (W)05-1 (L)0
140314314-110.1763-1 (W)04-0 (L)00-3 (L)05-0 (L)01-0 (L)1
131404618-120.2503-1 (L)01-10 (L)02-2 (T)03-0 (L)00-2 (W)0
140303413-90.2353-1 (L)00-4 (L)00-3 (L)02-0 (L)01-3 (W)0
* = Bonus Points
Jenner
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*Game 5*
41012012253+220.8930-2 (W)08-0 (W)00-8 (W)02-3 (L)05-0 (W)0
41012012215+160.8080-8 (W)01-0 (W)00-3 (W)07-0 (W)02-5 (L)0
31110010215+160.8080-8 (W)07-0 (W)02-2 (T)02-3 (L)02-0 (W)0
31110010177+100.7082-4 (W)02-2 (T)00-6 (W)04-1 (W)01-2 (L)0
2217071210+20.5452-4 (L)01-0 (L)02-2 (T)02-3 (W)05-1 (W)0
2217-1669-30.4000-2 (L)02-2 (T)00-3 (L)02-3 (W)01-0 (W)-1
050000129-280.0330-8 (L)07-0 (L)00-8 (L)04-1 (L)00-2 (L)0
050000132-310.0300-8 (L)08-0 (L)00-6 (L)07-0 (L)01-3 (L)0
* = Bonus Points
McKibbon
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*Game 5*Game 6*
60018018341+330.9710-10 (W)012-0 (W)01-2 (W)08-0 (W)00-1 (W)00-1 (W)0
51015015306+240.8338-0 (W)02-3 (W)09-0 (W)00-7 (W)01-2 (W)03-1 (L)0
320909216+150.7781-5 (W)02-3 (L)01-2 (L)00-6 (W)07-0 (W)0X
3209091516-10.4841-5 (L)01-3 (W)07-3 (W)00-4 (W)00-7 (L)0X
230606716-90.3048-0 (L)04-0 (W)02-3 (W)00-4 (L)00-2 (L)0X
140303618-120.2500-1 (W)01-3 (L)02-3 (L)08-0 (L)02-4 (L)0X
050000329-260.0940-10 (L)04-0 (L)07-3 (L)00-7 (L)00-1 (L)0X
050000131-300.0310-1 (L)012-0 (L)09-0 (L)00-6 (L)01-3 (L)0X
* = Bonus Points
Nurse
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*Game 5*Game 6*
60018018305+250.8570-5 (W)015-0 (W)02-1 (W)02-3 (W)01-2 (W)03-1 (W)0
51015015336+270.8469-1 (W)00-2 (W)09-1 (W)01-8 (W)02-5 (W)00-1 (L)0
41012012206+140.7693-2 (W)01-4 (W)00-4 (W)02-3 (L)00-7 (W)0X
230617714-70.3339-1 (L)03-1 (W)01-2 (L)12-0 (L)00-2 (W)0X
2306069900.5003-2 (L)00-2 (L)02-1 (L)02-0 (W)02-4 (W)0X
230606312-90.2000-5 (L)03-1 (L)00-4 (L)00-1 (W)00-1 (W)0X
2306-15621-150.2221-2 (W)01-4 (L)01-2 (W)-11-8 (L)07-0 (L)0X
140303528-230.1521-2 (L)015-0 (L)09-1 (L)00-1 (L)01-3 (W)0X
* = Bonus Points
O'Neill
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*Game 5*Game 6*
51015015248+160.7501-4 (W)04-0 (W)01-4 (W)05-0 (W)02-4 (W)04-3 (L)0
320909136+70.6846-0 (W)01-0 (L)01-3 (W)02-4 (L)00-2 (W)0X
3209091210+20.5451-4 (L)00-1 (W)02-4 (W)06-0 (W)00-4 (L)0X
3209091112-10.4782-1 (W)04-0 (L)02-4 (L)02-4 (W)01-3 (W)0X
23060687+10.5332-1 (L)00-1 (L)01-4 (W)03-1 (W)02-0 (L)0X
230606912-30.4292-4 (W)01-0 (W)01-4 (L)03-1 (L)03-2 (L)0X
2306061114-30.4402-4 (L)01-6 (W)01-3 (L)05-0 (L)01-2 (W)0X
140303523-180.1796-0 (L)01-6 (L)01-4 (L)06-0 (L)01-3 (W)0X
* = Bonus Points
Quaranta
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*Game 5*Game 6*
60018018226+160.7860-4 (W)04-2 (W)02-0 (W)00-4 (W)01-4 (W)04-3 (W)0
51015015226+160.7862-1 (W)04-2 (L)01-6 (W)04-0 (W)00-4 (W)04-0 (W)0
41012012147+70.6673-1 (W)03-5 (W)02-0 (L)04-0 (W)02-1 (W)0X
22170778-10.4672-1 (L)03-5 (L)00-0 (T)01-0 (W)02-1 (W)0X
221707710-30.4120-4 (L)01-2 (W)00-0 (T)04-0 (L)05-1 (W)0X
230606812-40.4001-2 (W)01-2 (L)00-5 (W)00-4 (L)00-5 (L)0X
230606810-20.4441-2 (L)00-2 (W)01-6 (L)01-0 (L)04-1 (W)0X
140303214-120.1253-1 (L)00-2 (L)00-5 (L)04-0 (L)01-0 (W)0X
* = Bonus Points
Sabatine
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*Game 5*Game 6*
41012012181+170.9470-5 (W)05-0 (W)00-3 (W)05-0 (W)00-1 (L)0X
41012012113+80.7862-0 (W)02-0 (L)00-1 (W)03-1 (W)00-5 (W)0X
42012-1112112+90.6360-5 (L)00-7 (W)01-4 (W)07-0 (W)02-3 (W)-14-0 (L)0
320909135+80.7220-4 (W)02-0 (W)00-3 (L)00-6 (W)02-1 (L)0X
2306068800.5002-0 (W)00-5 (W)00-1 (L)05-0 (L)02-1 (L)0X
041101119-180.0502-0 (L)00-5 (L)00-0 (T)07-0 (L)05-1 (L)0X
041101119-180.0502-0 (L)00-7 (L)00-0 (T)00-6 (L)04-1 (L)0X
050000217-150.1050-4 (L)05-0 (L)01-4 (L)03-1 (L)01-0 (L)0X
* = Bonus Points
Full Schedule
Venue(s) In This Schedule
  • GW1 - Gateway Arena #1 (Blue), 610 South Service Rd, Stoney Creek, ON
  • GW2 - Gateway Arena #2 (Red), 610 South Service Rd, Stoney Creek, ON
  • GW3 - Gateway Arena #3 (Yellow), 610 South Service Rd, Stoney Creek, ON
  • GW4 - Gateway Arena #4 (Black), 610 South Service Rd, Stoney Creek, ON
  • MOHB - Mohawk 4 Ice (Blue :00), 710 Mountain Brow Blvd, Hamilton, ON
  • MOHG - Mohawk 4 Ice (Green :30), 710 Mountain Brow Blvd, Hamilton, ON
  • MOHR - Mohawk 4 Ice (Red :45), 710 Mountain Brow Blvd, Hamilton, ON
  • MOHY - Mohawk 4 Ice (Yellow :15), 710 Mountain Brow Blvd, Hamilton, ON
This Tournament is part of the 2023-2024 season, which is not set as the current season.