Nurse, U22AA, Divisions, University Showcase, 2023-2024, HPP (Stoney Creek Girls Hockey Association)

Nurse
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*Game 5*Game 6*
60018018305+250.8570-5 (W)015-0 (W)02-1 (W)02-3 (W)01-2 (W)03-1 (W)0
51015015336+270.8469-1 (W)00-2 (W)09-1 (W)01-8 (W)02-5 (W)00-1 (L)0
41012012206+140.7693-2 (W)01-4 (W)00-4 (W)02-3 (L)00-7 (W)0X
230617714-70.3339-1 (L)03-1 (W)01-2 (L)12-0 (L)00-2 (W)0X
2306069900.5003-2 (L)00-2 (L)02-1 (L)02-0 (W)02-4 (W)0X
230606312-90.2000-5 (L)03-1 (L)00-4 (L)00-1 (W)00-1 (W)0X
2306-15621-150.2221-2 (W)01-4 (L)01-2 (W)-11-8 (L)07-0 (L)0X
140303528-230.1521-2 (L)015-0 (L)09-1 (L)00-1 (L)01-3 (W)0X
* = Bonus Points
Fri, Sep 15
Sat, Sep 16
Sun, Sep 17
This Tournament is part of the 2023-2024 season, which is not set as the current season.