Chuli, U22AA, Divisions, University Showcase, 2023-2024, HPP (Stoney Creek Girls Hockey Association)

Chuli
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*Game 5*
41012-111149+50.6094-1 (W)02-3 (W)-13-1 (W)01-3 (W)01-4 (L)0
31110111107+30.5882-3 (L)11-2 (W)02-2 (T)01-2 (W)02-0 (W)0
320909198+110.7042-3 (W)-16-0 (W)00-7 (W)01-3 (L)02-3 (L)1
320909159+60.6254-1 (L)06-0 (W)01-4 (W)01-2 (L)03-2 (W)0
2217181610+60.6151-5 (W)02-3 (L)12-2 (T)07-2 (W)00-2 (L)0
230606101000.5002-3 (W)01-2 (L)03-1 (L)04-0 (W)01-3 (L)0
050000622-160.2142-3 (L)06-0 (L)01-4 (L)07-2 (L)01-2 (L)0
050000225-230.0741-5 (L)06-0 (L)00-7 (L)04-0 (L)01-3 (L)0
* = Bonus Points
Fri, Sep 15
Sat, Sep 16
Sun, Sep 17
This Tournament is part of the 2023-2024 season, which is not set as the current season.