Sabatine, U22AA, Divisions, University Showcase, 2023-2024, HPP (Stoney Creek Girls Hockey Association)

Sabatine
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*Game 5*Game 6*
41012012181+170.9470-5 (W)05-0 (W)00-3 (W)05-0 (W)00-1 (L)0X
41012012113+80.7862-0 (W)02-0 (L)00-1 (W)03-1 (W)00-5 (W)0X
42012-1112112+90.6360-5 (L)00-7 (W)01-4 (W)07-0 (W)02-3 (W)-14-0 (L)0
320909135+80.7220-4 (W)02-0 (W)00-3 (L)00-6 (W)02-1 (L)0X
2306068800.5002-0 (W)00-5 (W)00-1 (L)05-0 (L)02-1 (L)0X
041101119-180.0502-0 (L)00-5 (L)00-0 (T)07-0 (L)05-1 (L)0X
041101119-180.0502-0 (L)00-7 (L)00-0 (T)00-6 (L)04-1 (L)0X
050000217-150.1050-4 (L)05-0 (L)01-4 (L)03-1 (L)01-0 (L)0X
* = Bonus Points
Fri, Sep 15
Sat, Sep 16
Sun, Sep 17
This Tournament is part of the 2023-2024 season, which is not set as the current season.