Fortino, U22AA, Divisions, University Showcase, 2023-2024, HPP (Stoney Creek Girls Hockey Association)

Fortino
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*Game 5*
31110010155+100.7501-5 (W)04-0 (W)00-3 (W)02-2 (T)01-2 (L)0
31110010145+90.7373-1 (W)00-4 (W)00-0 (T)05-0 (W)02-4 (L)0
3209099900.5004-1 (L)02-0 (W)00-3 (W)03-0 (W)05-0 (L)0
212808166+100.7274-1 (W)01-10 (W)00-0 (T)02-2 (T)02-0 (L)0
131404614-80.3001-5 (L)02-0 (L)02-2 (T)02-0 (W)05-1 (L)0
140314314-110.1763-1 (W)04-0 (L)00-3 (L)05-0 (L)01-0 (L)1
131404618-120.2503-1 (L)01-10 (L)02-2 (T)03-0 (L)00-2 (W)0
140303413-90.2353-1 (L)00-4 (L)00-3 (L)02-0 (L)01-3 (W)0
* = Bonus Points
Fri, Sep 15
Sat, Sep 16
Sun, Sep 17
This Tournament is part of the 2023-2024 season, which is not set as the current season.