O'Neill, U22AA, Divisions, University Showcase, 2023-2024, HPP (Stoney Creek Girls Hockey Association)

O'Neill
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*Game 5*Game 6*
51015015248+160.7501-4 (W)04-0 (W)01-4 (W)05-0 (W)02-4 (W)04-3 (L)0
320909136+70.6846-0 (W)01-0 (L)01-3 (W)02-4 (L)00-2 (W)0X
3209091210+20.5451-4 (L)00-1 (W)02-4 (W)06-0 (W)00-4 (L)0X
3209091112-10.4782-1 (W)04-0 (L)02-4 (L)02-4 (W)01-3 (W)0X
23060687+10.5332-1 (L)00-1 (L)01-4 (W)03-1 (W)02-0 (L)0X
230606912-30.4292-4 (W)01-0 (W)01-4 (L)03-1 (L)03-2 (L)0X
2306061114-30.4402-4 (L)01-6 (W)01-3 (L)05-0 (L)01-2 (W)0X
140303523-180.1796-0 (L)01-6 (L)01-4 (L)06-0 (L)01-3 (W)0X
* = Bonus Points
Fri, Sep 15
Sat, Sep 16
Sun, Sep 17
This Tournament is part of the 2023-2024 season, which is not set as the current season.