(Oct 15-Oct 17)
Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * | Game 4 | * |
---|
| 3 | 0 | 1 | 0 | 9 | 9 | 13 | 6 | +7 | 0.684 | 3-3 (T) | 1 | 4-1 (W) | 3 | 3-2 (W) | 2 | 0-3 (W) | 3 |
---|
| 3 | 1 | 0 | 0 | 9 | 9 | 16 | 9 | +7 | 0.640 | 7-2 (W) | 3 | 4-1 (L) | 0 | 3-5 (W) | 3 | 3-0 (W) | 3 |
---|
| 2 | 2 | 0 | 0 | 7 | 7 | 7 | 8 | -1 | 0.467 | 1-0 (W) | 3 | 1-2 (W) | 3 | 3-2 (L) | 1 | 2-4 (L) | 0 |
---|
| 2 | 1 | 1 | 0 | 6 | 6 | 13 | 12 | +1 | 0.520 | 3-3 (T) | 1 | 2-3 (W) | 2 | 3-5 (L) | 0 | 2-4 (W) | 3 |
---|
| 1 | 3 | 0 | 0 | 4 | 4 | 7 | 7 | 0 | 0.500 | 1-0 (L) | 0 | 2-3 (L) | 1 | 5-0 (W) | 3 | 3-0 (L) | 0 |
---|
| 0 | 4 | 0 | 0 | 0 | 0 | 3 | 17 | -14 | 0.150 | 7-2 (L) | 0 | 1-2 (L) | 0 | 5-0 (L) | 0 | 0-3 (L) | 0 |
---|
* = Bonus Points
Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * | Game 4 | * |
---|
| 3 | 0 | 1 | 0 | 10 | 10 | 11 | 5 | +6 | 0.688 | 2-1 (W) | 3 | 1-3 (W) | 3 | 2-2 (T) | 1 | 1-4 (W) | 3 |
---|
| 3 | 1 | 0 | 0 | 9 | 9 | 12 | 5 | +7 | 0.706 | 4-1 (W) | 3 | 0-3 (W) | 3 | 0-4 (W) | 3 | 1-4 (L) | 0 |
---|
| 2 | 2 | 0 | 0 | 6 | 6 | 6 | 6 | 0 | 0.500 | 3-0 (W) | 3 | 2-0 (L) | 0 | 0-4 (L) | 0 | 0-3 (W) | 3 |
---|
| 1 | 2 | 1 | 0 | 4 | 4 | 6 | 9 | -3 | 0.400 | 3-0 (L) | 0 | 0-3 (L) | 0 | 2-2 (T) | 1 | 4-1 (W) | 3 |
---|
| 1 | 3 | 0 | 0 | 3 | 3 | 4 | 11 | -7 | 0.267 | 4-1 (L) | 0 | 1-3 (L) | 0 | 1-2 (W) | 3 | 0-3 (L) | 0 |
---|
| 1 | 3 | 0 | 0 | 3 | 3 | 5 | 8 | -3 | 0.385 | 2-1 (L) | 0 | 2-0 (W) | 3 | 1-2 (L) | 0 | 4-1 (L) | 0 |
---|
* = Bonus Points
Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * | Game 4 | * |
---|
| 3 | 0 | 1 | 0 | 10 | 10 | 15 | 3 | +12 | 0.833 | 0-6 (W) | 3 | 3-2 (W) | 3 | 0-5 (W) | 3 | 1-1 (T) | 1 |
---|
| 3 | 1 | 0 | 0 | 9 | 9 | 14 | 7 | +7 | 0.667 | 5-2 (W) | 3 | 3-2 (L) | 0 | 2-4 (W) | 3 | 3-0 (W) | 3 |
---|
| 3 | 1 | 0 | 0 | 9 | 9 | 21 | 10 | +11 | 0.677 | 5-2 (L) | 0 | 7-3 (W) | 3 | 2-9 (W) | 3 | 3-0 (W) | 3 |
---|
| 1 | 2 | 1 | 0 | 4 | 4 | 9 | 12 | -3 | 0.429 | 3-0 (W) | 3 | 7-3 (L) | 0 | 2-4 (L) | 0 | 1-1 (T) | 1 |
---|
| 1 | 3 | 0 | 0 | 2 | 2 | 2 | 12 | -10 | 0.143 | 3-0 (L) | 0 | 2-1 (W) | 2 | 0-5 (L) | 0 | 3-0 (L) | 0 |
---|
| 0 | 4 | 0 | 0 | 1 | 1 | 3 | 20 | -17 | 0.130 | 0-6 (L) | 0 | 2-1 (L) | 1 | 2-9 (L) | 0 | 3-0 (L) | 0 |
---|
* = Bonus Points
Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * | Game 4 | * |
---|
| 3 | 0 | 1 | 0 | 9 | 9 | 11 | 2 | +9 | 0.846 | 2-3 (W) | 2 | 4-0 (W) | 3 | 4-0 (W) | 3 | 0-0 (T) | 1 |
---|
| 3 | 1 | 0 | 0 | 9 | 9 | 8 | 4 | +4 | 0.667 | 0-2 (W) | 3 | 3-2 (W) | 3 | 0-3 (W) | 3 | 0-2 (L) | 0 |
---|
| 2 | 0 | 2 | 0 | 8 | 8 | 7 | 2 | +5 | 0.778 | 4-1 (W) | 3 | 1-1 (T) | 1 | 0-2 (W) | 3 | 0-0 (T) | 1 |
---|
| 2 | 2 | 0 | 0 | 7 | 7 | 14 | 7 | +7 | 0.667 | 2-3 (L) | 1 | 3-2 (L) | 0 | 6-1 (W) | 3 | 0-4 (W) | 3 |
---|
| 2 | 1 | 1 | 0 | 7 | 7 | 7 | 9 | -2 | 0.438 | 2-3 (W) | 3 | 1-1 (T) | 1 | 6-1 (L) | 0 | 2-0 (W) | 3 |
---|
| 1 | 3 | 0 | 0 | 3 | 3 | 4 | 9 | -5 | 0.308 | 2-3 (L) | 0 | 4-0 (L) | 0 | 0-2 (L) | 0 | 0-2 (W) | 3 |
---|
| 0 | 3 | 1 | 0 | 1 | 1 | 2 | 10 | -8 | 0.167 | 4-1 (L) | 0 | 1-1 (T) | 1 | 0-3 (L) | 0 | 2-0 (L) | 0 |
---|
| 0 | 3 | 1 | 0 | 1 | 1 | 1 | 11 | -10 | 0.083 | 0-2 (L) | 0 | 1-1 (T) | 1 | 4-0 (L) | 0 | 0-4 (L) | 0 |
---|
* = Bonus Points
Sun, Oct 17
@ Ontario Hockey Academy Juniors 128
Gateway #4
North York Storm
Gateway #4
Whitby Wolves
@ Kingston Ice Wolves
W
140Gateway #2
Stoney Creek Sabres
Gateway #1
@ Ottawa Lady 67's 142
Gateway #3
@ Ridley College Tigers 143
Gateway #4
@ KW Rangers 147
Gateway #2
Ontario Hockey Academy Tardiff
W
@ Toronto Aeros 149
Gateway #4
@ Gloucester Lady Grads 153
Gateway #2
Sun, Oct 17
Oakville Hornets
@ Burlington Barracudas
W
133 GOLD SEMIGateway #1
@ Mississauga Hurricanes 134 GOLD SEMI
Gateway #2
Burlington Barracudas
@ Etobicoke Dolphins
W
154 GOLD FINALGateway #1
Sun, Oct 17
@ Central York Panthers 125 SILVER SEMI
Gateway #1
@ Brampton Canadettes 126 SILVER SEMI
Gateway #2
Cambridge Rivulettes
@ London Devilettes
W
148 SILVER FINALGateway #1
@ North York Storm 4
Gateway #4
@ Whitby Wolves 6
Gateway #1
@ Ottawa Lady Senators 7
Gateway #2
@ Ontario Hockey Academy Juniors 11
Gateway #4
Kingston Ice Wolves
@ Burlington Barracudas 13
Gateway #1
@ Bluewater Hawks 14
Gateway #2
@ Southwest Wildcats 18
Gateway #4
Ontario Hockey Academy Tardiff
Gateway #1
@ Durham West Lightning 21
Gateway #2
@ Leaside Wildcats 25
Gateway #4
KW Rangers
@ Mississauga Hurricanes
W
27Gateway #1
Gloucester Lady Grads
@ Brampton Canadettes
W
28Gateway #2
@ Stoney Creek Sabres 34
Gateway #1
North York Storm
Gateway #2
Whitby Wolves
@ Cambridge Rivulettes
W
39Gateway #4
Ontario Hockey Academy Juniors
Gateway #1
@ Central York Panthers 42
Gateway #2
Bluewater Hawks
@ Kingston Ice Wolves
W
46Gateway #4
@ Nepean Wildcats 48
Gateway #1
@ Ontario Hockey Academy Tardiff 49
Gateway #2
@ London Devilettes 53
Gateway #4
Leaside Wildcats
@ Gloucester Lady Grads 55
Gateway #1
@ KW Rangers 56
Gateway #2
@ Toronto Aeros 58
Gateway #4
Ottawa Lady 67's
@ Ridley College Tigers 59
Gateway #1
@ Ontario Hockey Academy Juniors 62
Mohawk-Blue
@ Barrie Sharks 61
Mohawk-Green
Kingston Ice Wolves
@ Central York Panthers
W
65Mohawk-Red
Stoney Creek Sabres
@ Cambridge Rivulettes
W
69Mohawk-Blue
Ottawa Lady Senators
Mohawk-Green
Oakville Hornets
@ Whitby Wolves 72
Mohawk-Red
@ Ottawa Lady 67's 76
Mohawk-Blue
Leaside Wildcats
@ Brampton Canadettes
W
75Mohawk-Green
Toronto Aeros
@ Ridley College Tigers
W
79Mohawk-Red
@ Gloucester Lady Grads 80
Gateway #1
Nepean Wildcats
Mohawk-Blue
Ontario Hockey Academy Tardiff
@ Durham West Lightning
W
82Mohawk-Green
Southwest Wildcats
Mohawk-Red
Barrie Sharks
@ Kingston Ice Wolves
W
90Mohawk-Blue
@ Bluewater Hawks 89
Mohawk-Green
Ontario Hockey Academy Juniors
@ Burlington Barracudas
W
93Mohawk-Red
@ Ottawa Lady Senators 97
Mohawk-Blue
Cambridge Rivulettes
Mohawk-Green
North York Storm
@ Stoney Creek Sabres
W
100Mohawk-Red
@ Leaside Wildcats 104
Mohawk-Blue
Gloucester Lady Grads
Mohawk-Green
Ridley College Tigers
@ Mississauga Hurricanes 107
Mohawk-Red
Brampton Canadettes
Gateway #1
@ Ontario Hockey Academy Tardiff 111
Mohawk-Blue
Etobicoke Dolphins
@ Nepean Wildcats 110
Mohawk-Green
@ Southwest Wildcats 114
Mohawk-Red
@ Central York Panthers 125 SILVER SEMI
Gateway #1
@ Brampton Canadettes 126 SILVER SEMI
Gateway #2
@ Ontario Hockey Academy Juniors 128
Gateway #4
Oakville Hornets
@ Burlington Barracudas
W
133 GOLD SEMIGateway #1
@ Mississauga Hurricanes 134 GOLD SEMI
Gateway #2
North York Storm
Gateway #4
Whitby Wolves
@ Kingston Ice Wolves
W
140Gateway #2
Stoney Creek Sabres
Gateway #1
@ Ottawa Lady 67's 142
Gateway #3
@ Ridley College Tigers 143
Gateway #4
@ KW Rangers 147
Gateway #2
Cambridge Rivulettes
@ London Devilettes
W
148 SILVER FINALGateway #1
Ontario Hockey Academy Tardiff
W
@ Toronto Aeros 149
Gateway #4
@ Gloucester Lady Grads 153
Gateway #2
Burlington Barracudas
@ Etobicoke Dolphins
W
154 GOLD FINALGateway #1
Venue(s) In This Schedule
- GATEWAY1 - Gateway #1, 610 South Service Rd, Stoney Creek, ON
- GATEWAY2 - Gateway #2, 610 South Service Rd, Stoney Creek, ON
- GATEWAY3 - Gateway #3, 610 South Service Rd, Stoney Creek, ON
- GATEWAY4 - Gateway #4, 610 South Service Rd, Stoney Creek, ON
- MOH-B - Mohawk-Blue, 710 Mountain Brow Blvd, Hamilton, ON
- MOH-G - Mohawk-Green, 710 Mountain Brow Blvd, Hamilton, ON
- MOH-R - Mohawk-Red, 710 Mountain Brow Blvd, Hamilton, ON