U22AA, Divisions, October Showcase, 2021-2022, HPP (Stoney Creek Girls Hockey Association)

U22AA
(Oct 15-Oct 17)
Fortino
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
301099136+70.6843-3 (T)14-1 (W)33-2 (W)20-3 (W)3
310099169+70.6407-2 (W)34-1 (L)03-5 (W)33-0 (W)3
22007778-10.4671-0 (W)31-2 (W)33-2 (L)12-4 (L)0
2110661312+10.5203-3 (T)12-3 (W)23-5 (L)02-4 (W)3
1300447700.5001-0 (L)02-3 (L)15-0 (W)33-0 (L)0
040000317-140.1507-2 (L)01-2 (L)05-0 (L)00-3 (L)0
* = Bonus Points
Jenner
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
30101010115+60.6882-1 (W)31-3 (W)32-2 (T)11-4 (W)3
310099125+70.7064-1 (W)30-3 (W)30-4 (W)31-4 (L)0
2200666600.5003-0 (W)32-0 (L)00-4 (L)00-3 (W)3
12104469-30.4003-0 (L)00-3 (L)02-2 (T)14-1 (W)3
130033411-70.2674-1 (L)01-3 (L)01-2 (W)30-3 (L)0
13003358-30.3852-1 (L)02-0 (W)31-2 (L)04-1 (L)0
* = Bonus Points
Nurse
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
30101010153+120.8330-6 (W)33-2 (W)30-5 (W)31-1 (T)1
310099147+70.6675-2 (W)33-2 (L)02-4 (W)33-0 (W)3
3100992110+110.6775-2 (L)07-3 (W)32-9 (W)33-0 (W)3
121044912-30.4293-0 (W)37-3 (L)02-4 (L)01-1 (T)1
130022212-100.1433-0 (L)02-1 (W)20-5 (L)03-0 (L)0
040011320-170.1300-6 (L)02-1 (L)12-9 (L)03-0 (L)0
* = Bonus Points
O'Neill
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
301099112+90.8462-3 (W)24-0 (W)34-0 (W)30-0 (T)1
31009984+40.6670-2 (W)33-2 (W)30-3 (W)30-2 (L)0
20208872+50.7784-1 (W)31-1 (T)10-2 (W)30-0 (T)1
220077147+70.6672-3 (L)13-2 (L)06-1 (W)30-4 (W)3
21107779-20.4382-3 (W)31-1 (T)16-1 (L)02-0 (W)3
13003349-50.3082-3 (L)04-0 (L)00-2 (L)00-2 (W)3
031011210-80.1674-1 (L)01-1 (T)10-3 (L)02-0 (L)0
031011111-100.0830-2 (L)01-1 (T)14-0 (L)00-4 (L)0
* = Bonus Points
Placement
Sun, Oct 17
Sun, Oct 17
Silver
Sun, Oct 17
Full Schedule
Venue(s) In This Schedule
  • GATEWAY1 - Gateway #1, 610 South Service Rd, Stoney Creek, ON
  • GATEWAY2 - Gateway #2, 610 South Service Rd, Stoney Creek, ON
  • GATEWAY3 - Gateway #3, 610 South Service Rd, Stoney Creek, ON
  • GATEWAY4 - Gateway #4, 610 South Service Rd, Stoney Creek, ON
  • MOH-B - Mohawk-Blue, 710 Mountain Brow Blvd, Hamilton, ON
  • MOH-G - Mohawk-Green, 710 Mountain Brow Blvd, Hamilton, ON
  • MOH-R - Mohawk-Red, 710 Mountain Brow Blvd, Hamilton, ON
This Tournament is part of the 2021-2022 season, which is not set as the current season.