Fortino, U22AA, Divisions, October Showcase, 2021-2022, HPP (Stoney Creek Girls Hockey Association)

U22AA (Oct 15-Oct 17)
Fortino
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
301099136+70.6843-3 (T)14-1 (W)33-2 (W)20-3 (W)3
310099169+70.6407-2 (W)34-1 (L)03-5 (W)33-0 (W)3
22007778-10.4671-0 (W)31-2 (W)33-2 (L)12-4 (L)0
2110661312+10.5203-3 (T)12-3 (W)23-5 (L)02-4 (W)3
1300447700.5001-0 (L)02-3 (L)15-0 (W)33-0 (L)0
040000317-140.1507-2 (L)01-2 (L)05-0 (L)00-3 (L)0
* = Bonus Points
Fri, Oct 15
Sat, Oct 16
This Tournament is part of the 2021-2022 season, which is not set as the current season.