Jenner, U22AA, Divisions, October Showcase, 2021-2022, HPP (Stoney Creek Girls Hockey Association)

U22AA (Oct 15-Oct 17)
Jenner
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
30101010115+60.6882-1 (W)31-3 (W)32-2 (T)11-4 (W)3
310099125+70.7064-1 (W)30-3 (W)30-4 (W)31-4 (L)0
2200666600.5003-0 (W)32-0 (L)00-4 (L)00-3 (W)3
12104469-30.4003-0 (L)00-3 (L)02-2 (T)14-1 (W)3
130033411-70.2674-1 (L)01-3 (L)01-2 (W)30-3 (L)0
13003358-30.3852-1 (L)02-0 (W)31-2 (L)04-1 (L)0
* = Bonus Points
Fri, Oct 15
Sat, Oct 16
This Tournament is part of the 2021-2022 season, which is not set as the current season.