U15AA, Divisions, U15AA Showcase, 2022-2023, HPP (Stoney Creek Girls Hockey Association)

U15AA
(Sep 23-Sep 25)
Chuli
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*Game 5*Game 6*
51015015207+130.7411-3 (W)05-1 (W)01-4 (W)00-4 (W)04-0 (W)04-0 (L)0
32090986+20.5710-1 (W)03-2 (L)00-1 (W)02-0 (W)02-3 (L)0X
320909128+40.6000-4 (W)01-0 (W)01-4 (L)05-1 (W)01-3 (L)0X
212808117+40.6114-1 (W)01-1 (T)01-4 (W)02-2 (T)02-0 (L)0X
2128-17910-10.4743-1 (W)05-1 (L)02-1 (W)-12-2 (T)01-1 (T)0X
230617117+40.6110-1 (L)01-0 (L)02-1 (L)14-2 (W)01-6 (W)0X
230606910-10.4741-3 (L)00-5 (W)00-1 (L)05-1 (L)01-2 (W)0X
2306061014-40.4170-4 (L)03-2 (W)01-4 (L)04-2 (L)04-0 (W)0X
1314041311+20.5423-1 (L)01-1 (T)00-9 (W)00-4 (L)03-2 (L)0X
050000124-230.0404-1 (L)00-5 (L)00-9 (L)02-0 (L)04-0 (L)0X
* = Bonus Points
Fortino
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*Game 5*Game 6*
51015116219+120.7002-7 (W)03-2 (L)13-0 (W)02-4 (W)02-3 (W)02-0 (W)0
4101201284+40.6673-1 (W)00-1 (W)01-0 (W)00-2 (W)03-1 (L)0X
320909117+40.6113-4 (L)00-2 (W)03-0 (L)04-0 (W)00-2 (W)0X
31110-19188+100.6921-1 (T)03-2 (W)-12-3 (L)01-5 (W)01-7 (W)0X
3209091213-10.4803-4 (W)03-0 (W)02-3 (W)02-4 (L)04-0 (L)0X
21280875+20.5831-1 (T)00-1 (W)00-3 (W)00-2 (L)02-2 (T)0X
131404412-80.2500-4 (L)03-0 (L)02-0 (W)02-2 (T)03-0 (L)0X
140303412-80.2500-4 (W)00-1 (L)00-3 (L)04-0 (L)04-0 (L)0X
140303613-70.3163-1 (L)00-2 (L)02-0 (L)01-5 (L)01-4 (W)0X
032202714-70.3332-7 (L)00-1 (L)01-0 (L)02-2 (T)03-3 (T)0X
* = Bonus Points
Jenner
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*Game 5*Game 6*
60018018213+180.8752-3 (W)03-0 (W)05-0 (W)00-3 (W)03-1 (W)04-0 (W)0
42012-1111815+30.5451-2 (W)-14-1 (W)04-1 (L)03-2 (W)04-0 (W)07-4 (L)0
320909148+60.6362-3 (L)00-3 (W)04-1 (W)01-3 (W)02-3 (L)0X
221718157+80.6821-2 (L)10-5 (W)01-3 (L)00-6 (W)02-2 (T)0X
3209-271213-10.4804-3 (W)-14-1 (L)03-4 (W)-10-3 (L)03-0 (W)0X
221707910-10.4743-1 (W)03-3 (T)01-2 (W)01-3 (L)00-2 (L)0X
2306171518-30.4554-3 (L)13-0 (L)01-3 (W)03-8 (W)01-7 (L)0X
1225161311+20.5421-1 (T)03-3 (T)03-4 (L)13-2 (L)04-0 (W)0X
032202515-100.2501-1 (T)00-3 (L)01-2 (L)00-6 (L)03-3 (T)0X
050000525-200.1673-1 (L)00-5 (L)05-0 (L)03-8 (L)01-4 (L)0X
* = Bonus Points
Nurse
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*Game 5*Game 6*
501160162510+150.7141-3 (W)05-2 (W)01-1 (T)06-1 (W)01-3 (W)07-4 (W)0
51015015168+80.6670-2 (W)04-1 (W)03-4 (W)03-0 (W)02-3 (W)02-0 (L)0
41012012167+90.6961-4 (W)04-1 (W)00-5 (W)01-3 (W)04-0 (L)0X
21280854+10.5561-1 (T)00-0 (T)00-2 (W)00-3 (L)02-0 (W)0X
131404912-30.4291-3 (L)04-1 (L)03-4 (L)00-3 (W)01-1 (T)0X
131404616-100.2731-1 (T)05-2 (L)00-5 (L)03-0 (L)03-2 (W)0X
032202312-90.2000-2 (L)00-0 (T)01-1 (T)01-3 (L)01-6 (L)0X
050000418-140.1821-4 (L)04-1 (L)00-2 (L)06-1 (L)01-2 (L)0X
* = Bonus Points
Full Schedule
Venue(s) In This Schedule
  • GW1 - Gateway #1, 610 South Service Rd, Stoney Creek, ON
  • GW2 - Gateway #2, 610 South Service Rd, Stoney Creek, ON
  • GW3 - Gateway #3, 610 South Service Rd, Stoney Creek, ON
  • GW4 - Gateway #4, 610 South Service Rd, Stoney Creek, ON
  • MB - Mohawk-Blue, 710 Mountain Brow Blvd, Hamilton, ON
  • MR - Mohawk-Red, 710 Mountain Brow Blvd, Hamilton, ON
This Tournament is part of the 2022-2023 season, which is not set as the current season.