Fortino, U15AA, Divisions, U15AA Showcase, 2022-2023, HPP (Stoney Creek Girls Hockey Association)

U15AA (Sep 23-Sep 25)
Fortino
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*Game 5*Game 6*
51015116219+120.7002-7 (W)03-2 (L)13-0 (W)02-4 (W)02-3 (W)02-0 (W)0
4101201284+40.6673-1 (W)00-1 (W)01-0 (W)00-2 (W)03-1 (L)0X
320909117+40.6113-4 (L)00-2 (W)03-0 (L)04-0 (W)00-2 (W)0X
31110-19188+100.6921-1 (T)03-2 (W)-12-3 (L)01-5 (W)01-7 (W)0X
3209091213-10.4803-4 (W)03-0 (W)02-3 (W)02-4 (L)04-0 (L)0X
21280875+20.5831-1 (T)00-1 (W)00-3 (W)00-2 (L)02-2 (T)0X
131404412-80.2500-4 (L)03-0 (L)02-0 (W)02-2 (T)03-0 (L)0X
140303412-80.2500-4 (W)00-1 (L)00-3 (L)04-0 (L)04-0 (L)0X
140303613-70.3163-1 (L)00-2 (L)02-0 (L)01-5 (L)01-4 (W)0X
032202714-70.3332-7 (L)00-1 (L)01-0 (L)02-2 (T)03-3 (T)0X
* = Bonus Points
Fri, Sep 23
Sat, Sep 24
Sun, Sep 25
This Tournament is part of the 2022-2023 season, which is not set as the current season.