Chuli, U15AA, Divisions, U15AA Showcase, 2022-2023, HPP (Stoney Creek Girls Hockey Association)

U15AA (Sep 23-Sep 25)
Chuli
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*Game 5*Game 6*
51015015207+130.7411-3 (W)05-1 (W)01-4 (W)00-4 (W)04-0 (W)04-0 (L)0
32090986+20.5710-1 (W)03-2 (L)00-1 (W)02-0 (W)02-3 (L)0X
320909128+40.6000-4 (W)01-0 (W)01-4 (L)05-1 (W)01-3 (L)0X
212808117+40.6114-1 (W)01-1 (T)01-4 (W)02-2 (T)02-0 (L)0X
2128-17910-10.4743-1 (W)05-1 (L)02-1 (W)-12-2 (T)01-1 (T)0X
230617117+40.6110-1 (L)01-0 (L)02-1 (L)14-2 (W)01-6 (W)0X
230606910-10.4741-3 (L)00-5 (W)00-1 (L)05-1 (L)01-2 (W)0X
2306061014-40.4170-4 (L)03-2 (W)01-4 (L)04-2 (L)04-0 (W)0X
1314041311+20.5423-1 (L)01-1 (T)00-9 (W)00-4 (L)03-2 (L)0X
050000124-230.0404-1 (L)00-5 (L)00-9 (L)02-0 (L)04-0 (L)0X
* = Bonus Points
Fri, Sep 23
Sat, Sep 24
Sun, Sep 25
This Tournament is part of the 2022-2023 season, which is not set as the current season.