U18AA, Divisions, October Showcase, 2021-2022, HPP (Stoney Creek Girls Hockey Association)

U18AA
(Oct 15-Oct 17)
Chuli
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
40001212111+100.9171-4 (W)30-1 (W)35-0 (W)30-1 (W)3
40001212132+110.8673-1 (W)30-2 (W)31-4 (W)30-4 (W)3
31009992+70.8180-2 (W)30-1 (L)04-1 (W)30-3 (W)3
21107774+30.6363-1 (L)01-1 (T)12-0 (W)33-0 (W)3
12104478-10.4675-2 (W)31-1 (T)14-1 (L)00-1 (L)0
130033210-80.1671-4 (L)00-1 (W)32-0 (L)00-4 (L)0
040000110-90.0910-2 (L)00-1 (L)01-4 (L)03-0 (L)0
040000215-130.1185-2 (L)00-2 (L)05-0 (L)00-3 (L)0
* = Bonus Points
McKibbon
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
40001212122+100.8571-8 (W)30-1 (W)30-1 (W)32-1 (W)3
40001212154+110.7894-1 (W)32-1 (W)31-6 (W)33-1 (W)3
31009994+50.6922-1 (W)33-0 (L)05-0 (W)30-2 (W)3
22006675+20.5832-1 (W)32-1 (L)00-4 (W)30-2 (L)0
1300336600.5002-1 (L)04-0 (W)30-1 (L)03-1 (L)0
13003359-40.3574-1 (L)00-1 (L)00-4 (L)00-4 (W)3
130033610-40.3752-1 (L)03-0 (W)31-6 (L)02-1 (L)0
040000121-200.0451-8 (L)04-0 (L)05-0 (L)00-4 (L)0
* = Bonus Points
Sabatine
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
40001212153+120.8332-0 (W)31-4 (W)35-0 (W)32-4 (W)3
31009987+10.5334-1 (L)03-2 (W)32-0 (W)31-2 (W)3
31008874+30.6360-1 (W)23-1 (W)31-2 (L)01-2 (W)3
21107784+40.6674-1 (W)33-1 (L)03-0 (W)30-0 (T)1
2200666600.5002-0 (L)03-1 (W)31-2 (W)31-2 (L)0
02202239-60.2501-1 (T)13-2 (L)05-0 (L)00-0 (T)1
03101139-60.2501-1 (T)11-4 (L)02-0 (L)01-2 (L)0
040011311-80.2140-1 (L)13-1 (L)03-0 (L)02-4 (L)0
* = Bonus Points
Vasko
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
40001212205+150.8002-3 (W)38-1 (W)31-4 (W)35-1 (W)3
310099107+30.5883-1 (W)31-3 (W)30-4 (W)30-5 (L)0
211077103+70.7691-1 (T)10-3 (W)31-2 (L)00-5 (W)3
211077106+40.6251-1 (T)11-3 (L)02-1 (W)36-1 (W)3
2200667700.5002-1 (L)00-3 (L)02-1 (W)31-4 (W)3
22006679-20.4380-2 (W)32-4 (L)01-2 (W)31-4 (L)0
1210448800.5002-3 (L)02-4 (W)32-1 (L)01-1 (T)1
12104458-30.3853-1 (L)02-0 (W)31-4 (L)01-1 (T)1
130033419-150.1742-1 (W)38-1 (L)00-4 (L)06-1 (L)0
040000211-90.1540-2 (L)02-0 (L)02-1 (L)05-1 (L)0
* = Bonus Points
Placement
Sun, Oct 17
Sun, Oct 17
Silver
Sun, Oct 17
Full Schedule
Venue(s) In This Schedule
  • GATEWAY1 - Gateway #1, 610 South Service Rd, Stoney Creek, ON
  • GATEWAY2 - Gateway #2, 610 South Service Rd, Stoney Creek, ON
  • GATEWAY3 - Gateway #3, 610 South Service Rd, Stoney Creek, ON
  • GATEWAY4 - Gateway #4, 610 South Service Rd, Stoney Creek, ON
  • MOH-B - Mohawk-Blue, 710 Mountain Brow Blvd, Hamilton, ON
  • MOH-G - Mohawk-Green, 710 Mountain Brow Blvd, Hamilton, ON
  • MOH-R - Mohawk-Red, 710 Mountain Brow Blvd, Hamilton, ON
  • MOH-Y - Mohawk-Yellow, 710 Mountain Brow Blvd, Hamilton, ON
This Tournament is part of the 2021-2022 season, which is not set as the current season.