Chuli, U18AA, Divisions, October Showcase, 2021-2022, HPP (Stoney Creek Girls Hockey Association)

U18AA (Oct 15-Oct 17)
Chuli
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
40001212111+100.9171-4 (W)30-1 (W)35-0 (W)30-1 (W)3
40001212132+110.8673-1 (W)30-2 (W)31-4 (W)30-4 (W)3
31009992+70.8180-2 (W)30-1 (L)04-1 (W)30-3 (W)3
21107774+30.6363-1 (L)01-1 (T)12-0 (W)33-0 (W)3
12104478-10.4675-2 (W)31-1 (T)14-1 (L)00-1 (L)0
130033210-80.1671-4 (L)00-1 (W)32-0 (L)00-4 (L)0
040000110-90.0910-2 (L)00-1 (L)01-4 (L)03-0 (L)0
040000215-130.1185-2 (L)00-2 (L)05-0 (L)00-3 (L)0
* = Bonus Points
Fri, Oct 15
Sat, Oct 16
This Tournament is part of the 2021-2022 season, which is not set as the current season.