U11, Divisions, Sweetheart Tournament, HL (Stoney Creek Girls Hockey Association)

U11
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006162+140.8897-0 (W)2-1 (W)1-7 (W)
210493+60.7506-1 (W)2-1 (L)0-2 (W)
1202411-70.2677-0 (L)2-4 (W)0-2 (L)
0300417-130.1906-1 (L)2-4 (L)1-7 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
300680+81.0003-0 (W)0-3 (W)2-0 (W)
2104116+50.6473-4 (W)3-0 (L)7-0 (W)
1202510-50.3335-0 (W)0-3 (L)7-0 (L)
0300311-80.2143-4 (L)5-0 (L)2-0 (L)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
300682+60.8000-1 (W)4-1 (W)1-3 (W)
111342+20.6670-1 (L)1-1 (T)0-3 (W)
111364+20.6004-0 (W)1-1 (T)1-3 (L)
0300111-100.0834-0 (L)4-1 (L)0-3 (L)
Quarter-Finals
Sat, Jan 31
Semi-Finals
Sun, Feb 01
Championship
Sun, Feb 01
Full Schedule
Venue(s) In This Schedule
  • LIUBLU - Liuna 4 Ice (Blue :00), 710 Mountain Brow Blvd., Hamilton, ON
  • LIUGRN - Liuna 4 Ice (Green :30), 710 Mountain Brow Blvd, Hamilton, ON
  • LIURED - Liuna 4 Ice (Red :45), 710 Mountain Brow Blvd, Hamilton, ON
  • LIUYLW - Liuna 4 Ice (Yellow :15), 710 Mountain Brow Blvd, Hamilton, ON