U9, Divisions, Sweetheart Tournament, HL (Stoney Creek Girls Hockey Association)

U9
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006203+170.8701-8 (W)7-1 (W)1-5 (W)
1113812-40.4003-1 (W)7-1 (L)4-4 (T)
1113712-50.3681-8 (L)0-2 (W)4-4 (T)
0300210-80.1673-1 (L)0-2 (L)1-5 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006163+130.8420-5 (W)2-9 (W)2-1 (W)
2104122+100.8575-0 (W)0-6 (W)2-1 (L)
1202716-90.3045-0 (L)2-9 (L)5-2 (W)
0300216-140.1110-5 (L)0-6 (L)5-2 (L)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006275+220.8442-5 (W)13-1 (W)2-9 (W)
21041215-30.4448-0 (W)13-1 (L)3-2 (W)
120279-20.4381-3 (W)2-5 (L)3-2 (L)
0300320-170.1301-3 (L)8-0 (L)2-9 (L)
Pool D
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006190+191.0004-0 (W)7-0 (W)0-8 (W)
2104511-60.3132-3 (W)2-1 (W)0-8 (L)
120229-70.1827-0 (L)2-1 (L)1-0 (W)
030028-60.2004-0 (L)2-3 (L)1-0 (L)
Quarter-Finals
Sat, Jan 31
Semi-Finals
Sun, Feb 01
Championship
Sun, Feb 01
Full Schedule
Venue(s) In This Schedule
  • LIUBLU - Liuna 4 Ice (Blue :00), 710 Mountain Brow Blvd., Hamilton, ON
  • LIUGRN - Liuna 4 Ice (Green :30), 710 Mountain Brow Blvd, Hamilton, ON
  • LIURED - Liuna 4 Ice (Red :45), 710 Mountain Brow Blvd, Hamilton, ON
  • LIUYLW - Liuna 4 Ice (Yellow :15), 710 Mountain Brow Blvd, Hamilton, ON