Pool A, U9, Divisions, Sweetheart Tournament, HL (Stoney Creek Girls Hockey Association)

Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008203+170.8705-1 (W)9-1 (W)0-4 (W)1-2 (W)
300681+70.8890-4 (W)2-1 (W)0-2 (W)X
21151510+50.6005-1 (L)5-5 (T)0-4 (W)0-5 (W)
12131512+30.5561-9 (W)5-5 (T)0-4 (L)2-1 (L)
12131318-50.4190-4 (L)4-7 (W)6-6 (T)0-4 (L)
1302615-90.2861-2 (W)4-7 (L)0-2 (L)0-5 (L)
1302522-170.1851-9 (L)9-1 (L)0-4 (L)3-0 (W)
03111015-50.4001-2 (L)2-1 (L)6-6 (T)2-5 (L)
Fri, Jan 31
Sat, Feb 01