U9, Divisions, Sweetheart Tournament, HL (Stoney Creek Girls Hockey Association)

U9
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008203+170.8705-1 (W)9-1 (W)0-4 (W)1-2 (W)
300681+70.8890-4 (W)2-1 (W)0-2 (W)X
21151510+50.6005-1 (L)5-5 (T)0-4 (W)0-5 (W)
12131512+30.5561-9 (W)5-5 (T)0-4 (L)2-1 (L)
12131318-50.4190-4 (L)4-7 (W)6-6 (T)0-4 (L)
1302615-90.2861-2 (W)4-7 (L)0-2 (L)0-5 (L)
1302522-170.1851-9 (L)9-1 (L)0-4 (L)3-0 (W)
03111015-50.4001-2 (L)2-1 (L)6-6 (T)2-5 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3006242+220.9237-0 (W)1-4 (W)1-13 (W)X
3106277+200.7946-3 (W)2-11 (W)0-9 (W)1-2 (L)
22041611+50.5936-3 (L)1-4 (L)8-1 (W)0-4 (W)
2204171700.5008-1 (W)6-3 (L)8-1 (L)2-5 (W)
2204820-120.2867-0 (L)6-3 (W)0-9 (L)2-1 (W)
0400435-310.1038-1 (L)2-11 (L)1-13 (L)3-0 (L)
Placement games
Sat, Feb 01
Championship
Sun, Feb 02
Full Schedule
Venue(s) In This Schedule
  • MOHBLUE - Mohawk 4 Ice (Blue :00), 710 Mountain Brow Blvs., Hamilton, ON
  • MOHGRN - Mohawk 4 Ice (Green :30), 710 Mountain Brow Blvd, Hamilton, ON
  • MOHRED - Mohawk 4 Ice (Red :45), 710 Mountain Brow Blvd, Hamilton, ON
  • MOHYLW - Mohawk 4 Ice (Yellow :15), 710 Mountain Brow Blvd, Hamilton, ON