U18, Divisions, Sweetheart Tournament, HL (Stoney Creek Girls Hockey Association)

U18
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008192+170.9050-1 (W)9-0 (W)1-4 (W)5-1 (W)
3017123+90.8000-3 (W)3-2 (W)1-1 (T)5-0 (W)
2026101+90.9090-8 (W)0-1 (W)0-0 (T)1-1 (T)
211584+40.6670-0 (T)3-0 (W)1-4 (L)0-4 (W)
112442+20.6670-1 (L)1-1 (T)0-0 (T)0-3 (W)
121346-20.4001-1 (T)0-1 (L)0-3 (W)0-4 (L)
1213610-40.3750-0 (T)3-2 (L)2-3 (W)5-1 (L)
0400012-120.0000-3 (L)3-0 (L)0-3 (L)0-3 (L)
0400225-230.0740-8 (L)9-0 (L)2-3 (L)5-0 (L)
Semi-Finals
Sun, Feb 02
Championship
Sun, Feb 02
Full Schedule
Venue(s) In This Schedule
  • MOHGRN - Mohawk 4 Ice (Green :30), 710 Mountain Brow Blvd, Hamilton, ON
  • MOHRED - Mohawk 4 Ice (Red :45), 710 Mountain Brow Blvd, Hamilton, ON
  • MOHYLW - Mohawk 4 Ice (Yellow :15), 710 Mountain Brow Blvd, Hamilton, ON