Nurse, U18AA, Divisions, U18AA Showcase, 2023-2024, HPP (Stoney Creek Girls Hockey Association)

Nurse
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*Game 5*
41012113112+90.8460-4 (W)02-1 (W)00-2 (W)03-0 (W)01-0 (L)1
41012113148+60.6362-5 (W)02-0 (W)02-3 (W)03-2 (W)01-2 (L)1
320911087+10.5334-3 (L)11-0 (W)01-3 (W)00-2 (L)00-1 (W)0
22170787+10.5331-2 (W)04-1 (W)00-2 (L)03-2 (L)00-0 (T)0
230606101000.5002-5 (L)02-1 (L)03-0 (W)00-2 (W)03-2 (L)0
2306-15912-30.4294-3 (W)-14-1 (L)02-3 (L)02-0 (L)00-2 (W)0
140303710-30.4121-2 (L)02-0 (L)01-3 (L)03-0 (L)00-5 (W)0
140303211-90.1540-4 (L)01-0 (L)03-0 (L)02-0 (W)03-0 (L)0
* = Bonus Points
Fri, Sep 08
Sat, Sep 09
Sun, Sep 10
This Tournament is part of the 2023-2024 season, which is not set as the current season.