Fortino, U18AA, Divisions, U18AA Showcase, 2023-2024, HPP (Stoney Creek Girls Hockey Association)

Fortino
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*Game 5*Game 6*
50116-1152511+140.6941-2 (W)06-0 (W)06-6 (T)05-1 (W)03-2 (W)-13-1 (W)0
50116-1152311+120.6764-2 (W)02-6 (W)06-6 (T)01-5 (W)01-0 (W)-10-1 (W)0
41012012155+100.7504-2 (L)02-0 (W)00-5 (W)04-0 (W)01-2 (W)0X
31110010114+70.7331-2 (L)01-3 (W)01-2 (W)05-0 (W)00-0 (T)0X
131404711-40.3893-0 (W)02-0 (L)01-2 (L)05-1 (L)02-2 (T)0X
131404719-120.2696-3 (W)06-0 (L)01-1 (T)04-0 (L)05-0 (L)0X
041101416-120.2003-0 (L)01-3 (L)01-1 (T)01-5 (L)04-1 (L)0X
050000625-190.1946-3 (L)02-6 (L)00-5 (L)05-0 (L)03-1 (L)0X
* = Bonus Points
Fri, Sep 08
Sat, Sep 09
Sun, Sep 10
This Tournament is part of the 2023-2024 season, which is not set as the current season.