Quaranta, U22AA, Divisions, University Showcase, 2023-2024, HPP (Stoney Creek Girls Hockey Association)

Quaranta
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*Game 5*Game 6*
60018018226+160.7860-4 (W)04-2 (W)02-0 (W)00-4 (W)01-4 (W)04-3 (W)0
51015015226+160.7862-1 (W)04-2 (L)01-6 (W)04-0 (W)00-4 (W)04-0 (W)0
41012012147+70.6673-1 (W)03-5 (W)02-0 (L)04-0 (W)02-1 (W)0X
22170778-10.4672-1 (L)03-5 (L)00-0 (T)01-0 (W)02-1 (W)0X
221707710-30.4120-4 (L)01-2 (W)00-0 (T)04-0 (L)05-1 (W)0X
230606812-40.4001-2 (W)01-2 (L)00-5 (W)00-4 (L)00-5 (L)0X
230606810-20.4441-2 (L)00-2 (W)01-6 (L)01-0 (L)04-1 (W)0X
140303214-120.1253-1 (L)00-2 (L)00-5 (L)04-0 (L)01-0 (W)0X
* = Bonus Points
Fri, Sep 15
Sat, Sep 16
Sun, Sep 17
This Tournament is part of the 2023-2024 season, which is not set as the current season.