McKibbon, U22AA, Divisions, University Showcase, 2023-2024, HPP (Stoney Creek Girls Hockey Association)

McKibbon
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*Game 5*Game 6*
60018018341+330.9710-10 (W)012-0 (W)01-2 (W)08-0 (W)00-1 (W)00-1 (W)0
51015015306+240.8338-0 (W)02-3 (W)09-0 (W)00-7 (W)01-2 (W)03-1 (L)0
320909216+150.7781-5 (W)02-3 (L)01-2 (L)00-6 (W)07-0 (W)0X
3209091516-10.4841-5 (L)01-3 (W)07-3 (W)00-4 (W)00-7 (L)0X
230606716-90.3048-0 (L)04-0 (W)02-3 (W)00-4 (L)00-2 (L)0X
140303618-120.2500-1 (W)01-3 (L)02-3 (L)08-0 (L)02-4 (L)0X
050000329-260.0940-10 (L)04-0 (L)07-3 (L)00-7 (L)00-1 (L)0X
050000131-300.0310-1 (L)012-0 (L)09-0 (L)00-6 (L)01-3 (L)0X
* = Bonus Points
Fri, Sep 15
Sat, Sep 16
Sun, Sep 17
This Tournament is part of the 2023-2024 season, which is not set as the current season.