Jenner, U22AA, Divisions, University Showcase, 2023-2024, HPP (Stoney Creek Girls Hockey Association)

Jenner
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*Game 5*
41012012253+220.8930-2 (W)08-0 (W)00-8 (W)02-3 (L)05-0 (W)0
41012012215+160.8080-8 (W)01-0 (W)00-3 (W)07-0 (W)02-5 (L)0
31110010215+160.8080-8 (W)07-0 (W)02-2 (T)02-3 (L)02-0 (W)0
31110010177+100.7082-4 (W)02-2 (T)00-6 (W)04-1 (W)01-2 (L)0
2217071210+20.5452-4 (L)01-0 (L)02-2 (T)02-3 (W)05-1 (W)0
2217-1669-30.4000-2 (L)02-2 (T)00-3 (L)02-3 (W)01-0 (W)-1
050000129-280.0330-8 (L)07-0 (L)00-8 (L)04-1 (L)00-2 (L)0
050000132-310.0300-8 (L)08-0 (L)00-6 (L)07-0 (L)01-3 (L)0
* = Bonus Points
Fri, Sep 15
Sat, Sep 16
Sun, Sep 17
This Tournament is part of the 2023-2024 season, which is not set as the current season.