U13, Divisions, Sweetheart Tournament, 2023-2024, HL (Stoney Creek Girls Hockey Association)

This Tournament is part of the 2023-2024 season, which is not set as the current season.
U13
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006161+150.9410-4 (W)1-8 (W)4-0 (W)
111398+10.5290-4 (L)4-4 (T)0-5 (W)
1202314-110.1761-2 (W)1-8 (L)0-5 (L)
0211510-50.3331-2 (L)4-4 (T)4-0 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006290+291.00013-0 (W)0-7 (W)9-0 (W)
2104611-50.3533-4 (W)0-7 (L)2-1 (W)
1202417-130.19013-0 (L)3-2 (W)2-1 (L)
0300516-110.2383-4 (L)3-2 (L)9-0 (L)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
201585+30.6152-0 (W)4-4 (T)1-2 (W)
210442+20.6672-0 (L)0-3 (W)1-0 (W)
120247-30.3642-3 (W)0-3 (L)1-2 (L)
021168-20.4292-3 (L)4-4 (T)1-0 (L)
Pool D
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
102472+50.7780-0 (T)1-6 (W)1-1 (T)
102495+40.6437-3 (W)1-1 (T)1-1 (T)
1202513-80.2787-3 (L)1-6 (L)1-0 (W)
012212-10.3330-0 (T)1-1 (T)1-0 (L)
Quarter-Finals
Sat, Feb 03
Semi-Finals
Sun, Feb 04
Championship
Sun, Feb 04
Full Schedule
Venue(s) In This Schedule
  • MOHBLU - Mohawk 4 Ice (Blue :00), 710 Mountain Brow Blvd, Hamilton, ON
  • MOHGRN - Mohawk 4 Ice (Green :30), 710 Mountain Brow Blvd, Hamilton, ON
  • MOHRED - Mohawk 4 Ice (Red :45), 710 Mountain Brow Blvd, Hamilton, ON
  • MOHYLW - Mohawk 4 Ice (Yellow :15), 710 Mountain Brow Blvd, Hamilton, ON