Nelles, U18AA, Divisions, U18AA Showcase, 2022-2023, HPP (Stoney Creek Girls Hockey Association)

Nelles
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*Game 5*Game 6*Game 7*
61018018286+220.8240-7 (W)09-0 (W)01-3 (W)03-1 (W)00-3 (W)03-2 (W)02-0 (L)0
31211011178+90.6802-2 (T)01-3 (W)01-1 (T)00-8 (W)00-3 (W)00-4 (L)0X
221707168+80.6672-2 (T)08-1 (W)01-3 (L)02-1 (L)00-4 (W)0XX
2306-1589-10.4710-4 (W)01-3 (L)02-1 (W)-13-1 (L)02-0 (L)0XX
122505416-120.2000-4 (L)09-0 (L)01-1 (T)02-1 (W)01-1 (T)0XX
041112225-230.0740-7 (L)08-1 (L)02-1 (L)10-8 (L)00-0 (T)0XX
* = Bonus Points
Fri, Sep 09
Sat, Sep 10
Sun, Sep 11
This Tournament is part of the 2022-2023 season, which is not set as the current season.