U18AA, Divisions, U18AA Showcase, 2022-2023, HPP (Stoney Creek Girls Hockey Association)

U18AA
Carter
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*Game 5*
320909117+40.6110-2 (W)03-1 (W)02-1 (L)02-0 (W)03-4 (L)0
31110-2898+10.5291-2 (W)-12-2 (T)00-3 (W)02-1 (W)-10-4 (L)0
22171867-10.4622-3 (W)00-2 (L)02-1 (W)02-1 (L)10-0 (T)0
22170796+30.6000-2 (L)02-2 (T)00-4 (W)03-1 (W)00-1 (L)0
13141549-50.3081-2 (L)10-2 (W)00-4 (L)02-0 (L)01-1 (T)0
041101412-80.2502-3 (L)03-1 (L)00-3 (L)03-1 (L)00-0 (T)0
* = Bonus Points
Cooper
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*Game 5*Game 6*Game 7*
70021-120215+160.8080-7 (W)00-1 (W)-10-2 (W)02-0 (W)03-4 (W)03-2 (W)02-0 (W)0
21281986+20.5713-3 (T)00-1 (L)12-2 (T)00-2 (W)00-1 (W)0XX
23061778-10.4673-1 (W)00-3 (W)00-2 (L)02-1 (L)10-3 (L)0XX
12250559-40.3573-3 (T)00-3 (L)02-1 (W)02-0 (L)00-0 (T)0XX
13140469-30.4003-1 (L)03-1 (W)02-1 (L)00-2 (L)01-1 (T)0XX
1225-14513-80.2780-7 (L)03-1 (L)02-2 (T)02-1 (W)-10-0 (T)0XX
* = Bonus Points
Fortino
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*Game 5*Game 6*
50116016195+140.7923-3 (T)03-0 (W)00-3 (W)03-1 (W)00-4 (W)03-1 (W)0
41012012125+70.7061-3 (W)00-2 (L)03-2 (W)00-3 (W)00-3 (W)0X
41012-111137+60.6502-1 (W)-10-2 (W)03-2 (W)01-5 (W)03-1 (L)0X
22171898+10.5292-1 (L)10-0 (T)03-2 (W)03-1 (L)01-4 (W)0X
230606811-30.4213-1 (W)03-0 (L)03-2 (L)00-3 (L)01-3 (W)0X
113606111100.5003-3 (T)02-2 (T)03-2 (L)01-2 (W)02-2 (T)0X
1314041114-30.4403-1 (L)02-2 (T)03-2 (L)01-5 (L)01-5 (W)0X
04110129-70.1821-3 (L)00-0 (T)00-3 (L)01-2 (L)01-0 (L)0X
* = Bonus Points
Jenner
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*Game 5*Game 6*
32110111188+100.6926-1 (W)00-0 (T)02-1 (L)16-1 (W)03-1 (W)03-2 (L)0
212808167+90.6966-1 (W)01-6 (W)02-2 (T)01-1 (T)02-1 (L)0X
221707711-40.3896-1 (L)04-1 (W)02-1 (W)00-0 (T)00-3 (L)0X
10470774+30.6360-3 (W)00-0 (T)02-2 (T)00-0 (T)02-2 (T)0X
2217-16610-40.3750-3 (L)04-1 (L)02-1 (W)-12-2 (T)01-0 (W)0X
2217-16812-40.4006-1 (L)03-0 (W)01-2 (W)-11-1 (T)01-4 (L)0X
131404610-40.3752-0 (W)03-0 (L)02-1 (L)02-2 (T)01-3 (L)0X
050011421-170.1602-0 (L)01-6 (L)01-2 (L)16-1 (L)01-5 (L)0X
* = Bonus Points
McKibbon
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*Game 5*Game 6*
51015015217+140.7506-0 (W)01-5 (W)01-3 (W)02-0 (W)03-2 (W)03-2 (L)0
31110010146+80.7000-5 (W)02-4 (L)05-1 (W)01-2 (W)00-0 (T)0X
320909138+50.6191-3 (W)04-1 (W)01-3 (L)03-1 (L)04-0 (W)0X
320909138+50.6191-2 (L)02-4 (W)03-0 (W)01-3 (W)02-3 (L)0X
221707914-50.3911-2 (W)01-5 (L)05-1 (L)03-1 (W)02-2 (T)0X
13140458-30.3851-3 (L)01-3 (W)00-0 (T)02-0 (L)01-2 (L)0X
131404512-70.2940-5 (L)04-1 (L)00-0 (T)01-3 (L)03-0 (W)0X
140303414-100.2226-0 (L)01-3 (L)03-0 (L)01-2 (L)02-0 (W)0X
* = Bonus Points
Nelles
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*Game 5*Game 6*Game 7*
61018018286+220.8240-7 (W)09-0 (W)01-3 (W)03-1 (W)00-3 (W)03-2 (W)02-0 (L)0
31211011178+90.6802-2 (T)01-3 (W)01-1 (T)00-8 (W)00-3 (W)00-4 (L)0X
221707168+80.6672-2 (T)08-1 (W)01-3 (L)02-1 (L)00-4 (W)0XX
2306-1589-10.4710-4 (W)01-3 (L)02-1 (W)-13-1 (L)02-0 (L)0XX
122505416-120.2000-4 (L)09-0 (L)01-1 (T)02-1 (W)01-1 (T)0XX
041112225-230.0740-7 (L)08-1 (L)02-1 (L)10-8 (L)00-0 (T)0XX
* = Bonus Points
Nurse
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*Game 5*Game 6*
41113013189+90.6670-0 (T)02-3 (W)07-1 (W)01-4 (W)02-3 (W)03-1 (L)0
41012-111187+110.7203-2 (W)-10-6 (W)04-0 (W)02-3 (W)03-2 (L)0X
21280884+40.6670-0 (T)02-0 (W)01-4 (W)02-3 (L)00-0 (T)0X
2217071213-10.4806-4 (W)02-0 (L)01-3 (W)01-4 (L)02-2 (T)0X
230617911-20.4503-2 (L)12-3 (L)01-3 (L)01-2 (W)01-2 (W)0X
2306-151016-60.3856-4 (L)02-1 (W)-11-4 (L)01-3 (W)04-0 (L)0X
140314411-70.2672-0 (W)02-1 (L)14-0 (L)01-2 (L)03-0 (L)0X
050000220-180.0912-0 (L)00-6 (L)07-1 (L)01-3 (L)02-0 (L)0X
* = Bonus Points
Vasko
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*Game 5*Game 6*
41113013146+80.7003-1 (W)02-5 (W)00-2 (L)00-0 (T)02-1 (W)00-4 (W)0
3111001063+30.6671-0 (W)00-0 (T)00-2 (W)03-0 (W)00-3 (L)0X
3111001086+20.5712-0 (W)06-0 (L)00-4 (W)00-0 (T)02-0 (W)0X
11360656-10.4552-0 (L)00-0 (T)02-3 (W)01-1 (T)01-1 (T)0X
140303913-40.4093-1 (L)06-0 (W)02-3 (L)03-0 (L)00-4 (L)0X
032202311-80.2141-0 (L)02-5 (L)00-4 (L)01-1 (T)00-0 (T)0X
* = Bonus Points
Full Schedule
Venue(s) In This Schedule
  • GW1 - Gateway #1, 610 South Service Rd, Stoney Creek, ON
  • GW2 - Gateway #2, 610 South Service Rd, Stoney Creek, ON
  • GW3 - Gateway #3, 610 South Service Rd, Stoney Creek, ON
  • GW4 - Gateway #4, 610 South Service Rd, Stoney Creek, ON
  • MOB - Mohawk-Blue, 710 Mountain Brow Blvd, Hamilton, ON
  • MOG - Mohawk-Green, 710 Mountain Brow Blvd, Hamilton, ON
  • MOR - Mohawk-Red, 710 Mountain Brow Blvd, Hamilton, ON
  • MOY - Mohawk-Yellow, 710 Mountain Brow Blvd, Hamilton, ON
This Tournament is part of the 2022-2023 season, which is not set as the current season.