Carter, U18AA, Divisions, U18AA Showcase, 2022-2023, HPP (Stoney Creek Girls Hockey Association)

Carter
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*Game 5*
320909117+40.6110-2 (W)03-1 (W)02-1 (L)02-0 (W)03-4 (L)0
31110-2898+10.5291-2 (W)-12-2 (T)00-3 (W)02-1 (W)-10-4 (L)0
22171867-10.4622-3 (W)00-2 (L)02-1 (W)02-1 (L)10-0 (T)0
22170796+30.6000-2 (L)02-2 (T)00-4 (W)03-1 (W)00-1 (L)0
13141549-50.3081-2 (L)10-2 (W)00-4 (L)02-0 (L)01-1 (T)0
041101412-80.2502-3 (L)03-1 (L)00-3 (L)03-1 (L)00-0 (T)0
* = Bonus Points
Fri, Sep 09
Sat, Sep 10
Sun, Sep 11
This Tournament is part of the 2022-2023 season, which is not set as the current season.