Cooper, U18AA, Divisions, U18AA Showcase, 2022-2023, HPP (Stoney Creek Girls Hockey Association)

Cooper
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*Game 5*Game 6*Game 7*
70021-120215+160.8080-7 (W)00-1 (W)-10-2 (W)02-0 (W)03-4 (W)03-2 (W)02-0 (W)0
21281986+20.5713-3 (T)00-1 (L)12-2 (T)00-2 (W)00-1 (W)0XX
23061778-10.4673-1 (W)00-3 (W)00-2 (L)02-1 (L)10-3 (L)0XX
12250559-40.3573-3 (T)00-3 (L)02-1 (W)02-0 (L)00-0 (T)0XX
13140469-30.4003-1 (L)03-1 (W)02-1 (L)00-2 (L)01-1 (T)0XX
1225-14513-80.2780-7 (L)03-1 (L)02-2 (T)02-1 (W)-10-0 (T)0XX
* = Bonus Points
Fri, Sep 09
Sat, Sep 10
Sun, Sep 11
This Tournament is part of the 2022-2023 season, which is not set as the current season.