Jenner, U18AA, Divisions, U18AA Showcase, 2022-2023, HPP (Stoney Creek Girls Hockey Association)

Jenner
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*Game 5*Game 6*
32110111188+100.6926-1 (W)00-0 (T)02-1 (L)16-1 (W)03-1 (W)03-2 (L)0
212808167+90.6966-1 (W)01-6 (W)02-2 (T)01-1 (T)02-1 (L)0X
221707711-40.3896-1 (L)04-1 (W)02-1 (W)00-0 (T)00-3 (L)0X
10470774+30.6360-3 (W)00-0 (T)02-2 (T)00-0 (T)02-2 (T)0X
2217-16610-40.3750-3 (L)04-1 (L)02-1 (W)-12-2 (T)01-0 (W)0X
2217-16812-40.4006-1 (L)03-0 (W)01-2 (W)-11-1 (T)01-4 (L)0X
131404610-40.3752-0 (W)03-0 (L)02-1 (L)02-2 (T)01-3 (L)0X
050011421-170.1602-0 (L)01-6 (L)01-2 (L)16-1 (L)01-5 (L)0X
* = Bonus Points
Fri, Sep 09
Sat, Sep 10
Sun, Sep 11
This Tournament is part of the 2022-2023 season, which is not set as the current season.