| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 169 | 103 | 42 | 24 | 513 | 261 | 83 | 49 | 22 | 12 | 247 | 146 | 86 | 54 | 20 | 12 | 266 | 115 |
|---|
| Tournament | 29 | 15 | 10 | 4 | 69 | 41 | 20 | 11 | 5 | 4 | 45 | 29 | 9 | 4 | 5 | 0 | 24 | 12 |
|---|
| Exhibition | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
| Overall | 199 | 119 | 52 | 28 | 589 | 302 | 103 | 60 | 27 | 16 | 292 | 175 | 96 | 59 | 25 | 12 | 297 | 127 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 Green #3440 | 32 | 25 | 4 | 3 | 109 | 23 | 19 | 15 | 1 | 3 | 51 | 12 | 13 | 10 | 3 | 0 | 58 | 11 |
|---|
| U13 Gold #3442 | 28 | 19 | 7 | 2 | 93 | 29 | 13 | 9 | 4 | 0 | 46 | 15 | 15 | 10 | 3 | 2 | 47 | 14 |
|---|
| U11 Black #3431 | 26 | 12 | 11 | 3 | 52 | 60 | 15 | 8 | 6 | 1 | 33 | 39 | 11 | 4 | 5 | 2 | 19 | 21 |
|---|
| U18 Gold #3460 | 23 | 11 | 3 | 9 | 57 | 26 | 12 | 6 | 1 | 5 | 26 | 15 | 11 | 5 | 2 | 4 | 31 | 11 |
|---|
| U15 Gold #3451 | 20 | 14 | 4 | 2 | 46 | 31 | 10 | 5 | 3 | 2 | 22 | 15 | 10 | 9 | 1 | 0 | 24 | 16 |
|---|
| U15 Green #3450 | 20 | 14 | 5 | 1 | 93 | 39 | 10 | 6 | 4 | 0 | 40 | 26 | 10 | 8 | 1 | 1 | 53 | 13 |
|---|
| U18 Green #3459 | 19 | 17 | 1 | 1 | 83 | 21 | 9 | 8 | 1 | 0 | 42 | 13 | 10 | 9 | 0 | 1 | 41 | 8 |
|---|
| U22 Green #3463 | 16 | 3 | 9 | 4 | 23 | 38 | 8 | 1 | 5 | 2 | 11 | 22 | 8 | 2 | 4 | 2 | 12 | 16 |
|---|
| U22 Gold #3462 | 15 | 4 | 8 | 3 | 33 | 35 | 7 | 2 | 2 | 3 | 21 | 18 | 8 | 2 | 6 | 0 | 12 | 17 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Hamilton Hawks | 22 | 12 | 9 | 1 | 84 | 30 | 10 | 6 | 3 | 1 | 27 | 14 | 12 | 6 | 6 | 0 | 57 | 16 |
|---|
| Flamborough Black | 21 | 15 | 4 | 2 | 101 | 30 | 10 | 7 | 2 | 1 | 50 | 15 | 11 | 8 | 2 | 1 | 51 | 15 |
|---|
| Brantford Ice Cats | 17 | 15 | 2 | 0 | 56 | 19 | 8 | 8 | 0 | 0 | 32 | 9 | 9 | 7 | 2 | 0 | 24 | 10 |
|---|
| Haldimand Rivercats | 10 | 10 | 0 | 0 | 42 | 3 | 4 | 4 | 0 | 0 | 13 | 1 | 6 | 6 | 0 | 0 | 29 | 2 |
|---|
| St. Catharines Brock Jr. Badgers | 10 | 2 | 7 | 1 | 12 | 27 | 5 | 1 | 3 | 1 | 10 | 17 | 5 | 1 | 4 | 0 | 2 | 10 |
|---|
| St. Catherines Blue | 9 | 7 | 0 | 2 | 19 | 10 | 4 | 2 | 0 | 2 | 8 | 5 | 5 | 5 | 0 | 0 | 11 | 5 |
|---|
| Ancaster Blue | 8 | 5 | 0 | 3 | 22 | 6 | 4 | 2 | 0 | 2 | 11 | 4 | 4 | 3 | 0 | 1 | 11 | 2 |
|---|
| Port Colborne Blue | 8 | 5 | 1 | 2 | 21 | 15 | 4 | 3 | 1 | 0 | 11 | 8 | 4 | 2 | 0 | 2 | 10 | 7 |
|---|
| Port Colborne White | 8 | 5 | 2 | 1 | 20 | 13 | 4 | 3 | 1 | 0 | 8 | 10 | 4 | 2 | 1 | 1 | 12 | 3 |
|---|
| St. Catharines Black | 8 | 5 | 0 | 3 | 19 | 7 | 4 | 3 | 0 | 1 | 15 | 5 | 4 | 2 | 0 | 2 | 4 | 2 |
|---|
| St. Catharines Red | 7 | 4 | 3 | 0 | 16 | 18 | 1 | 1 | 0 | 0 | 4 | 2 | 6 | 3 | 3 | 0 | 12 | 16 |
|---|
| Stoney Creek Gold | 7 | 5 | 1 | 1 | 20 | 7 | 2 | 1 | 1 | 0 | 5 | 4 | 5 | 4 | 0 | 1 | 15 | 3 |
|---|
| Stoney Creek Green | 6 | 2 | 4 | 0 | 8 | 17 | 4 | 0 | 4 | 0 | 2 | 14 | 2 | 2 | 0 | 0 | 6 | 3 |
|---|
| Ancaster Avalanche | 5 | 5 | 0 | 0 | 18 | 5 | 2 | 2 | 0 | 0 | 4 | 0 | 3 | 3 | 0 | 0 | 14 | 5 |
|---|
| Flamborough White | 5 | 0 | 3 | 2 | 7 | 11 | 2 | 0 | 2 | 0 | 3 | 6 | 3 | 0 | 1 | 2 | 4 | 5 |
|---|
| Flamborough Falcons | 4 | 1 | 1 | 2 | 10 | 9 | 3 | 0 | 1 | 2 | 7 | 8 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Norfolk Hericanes | 4 | 1 | 2 | 1 | 7 | 10 | 2 | 1 | 1 | 0 | 4 | 4 | 2 | 0 | 1 | 1 | 3 | 6 |
|---|
| St Catharines Red | 4 | 0 | 3 | 1 | 6 | 11 | 4 | 0 | 3 | 1 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Peterborough Ice Kats | 3 | 2 | 1 | 0 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 14 | 2 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Gateway Arena #4 (Green) | 44 | 29 | 11 | 4 | 141 | 84 | 41 | 26 | 11 | 4 | 128 | 79 | 3 | 3 | 0 | 0 | 13 | 5 |
|---|
| Rosedale Arena | 14 | 5 | 7 | 2 | 27 | 25 | 12 | 3 | 7 | 2 | 22 | 25 | 2 | 2 | 0 | 0 | 5 | 0 |
|---|
| Gateway Arena #2 (Red) | 11 | 10 | 1 | 0 | 43 | 10 | 10 | 9 | 1 | 0 | 41 | 10 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Harry Howell Arena | 9 | 6 | 2 | 1 | 42 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 2 | 1 | 42 | 12 |
|---|
| Gateway Arena #1 (Blue) | 8 | 5 | 1 | 2 | 25 | 12 | 8 | 5 | 1 | 2 | 25 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Liuna 4 Ice (Blue :00) | 8 | 2 | 4 | 2 | 16 | 19 | 4 | 2 | 1 | 1 | 11 | 10 | 4 | 0 | 3 | 1 | 5 | 9 |
|---|
| Seymour-Hannah Sports and Entertainment Centre | 8 | 5 | 2 | 1 | 17 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 17 | 15 |
|---|
| Stoney Creek Arena | 8 | 4 | 1 | 3 | 22 | 11 | 8 | 4 | 1 | 3 | 22 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Vale Health & Wellness Centre | 8 | 4 | 1 | 3 | 22 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 1 | 3 | 22 | 10 |
|---|
| Bill Burgoyne Memorial Arena | 7 | 2 | 3 | 2 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 7 | 13 |
|---|
| Spring Valley Arena | 7 | 6 | 0 | 1 | 25 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 1 | 25 | 7 |
|---|
| Walker Sports and Abilities Centre | 7 | 5 | 2 | 0 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 12 | 7 |
|---|
| Inch Park | 6 | 3 | 3 | 0 | 37 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 37 | 9 |
|---|
| Coronation Arena | 5 | 3 | 1 | 1 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 14 | 7 |
|---|
| Haldimand County Caledonia Centre | 5 | 5 | 0 | 0 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 21 | 2 |
|---|
| Wayne Gretzky Sports Centre | 5 | 4 | 1 | 0 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 13 | 5 |
|---|
| Inch Park Arena | 4 | 3 | 1 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 16 | 1 |
|---|
| Liuna 4 Ice | 3 | 1 | 2 | 0 | 4 | 11 | 3 | 1 | 2 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|