| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 150 | 96 | 36 | 18 | 465 | 225 | 72 | 46 | 18 | 8 | 221 | 119 | 78 | 50 | 18 | 10 | 244 | 106 |
|---|
| Tournament | 25 | 15 | 7 | 3 | 66 | 30 | 18 | 11 | 4 | 3 | 43 | 22 | 7 | 4 | 3 | 0 | 23 | 8 |
|---|
| Exhibition | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
| Overall | 176 | 112 | 43 | 21 | 538 | 255 | 90 | 57 | 22 | 11 | 264 | 141 | 86 | 55 | 21 | 10 | 274 | 114 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 Green #3440 | 30 | 24 | 3 | 3 | 103 | 21 | 19 | 15 | 1 | 3 | 51 | 12 | 11 | 9 | 2 | 0 | 52 | 9 |
|---|
| U13 Gold #3442 | 27 | 18 | 7 | 2 | 89 | 27 | 12 | 8 | 4 | 0 | 42 | 13 | 15 | 10 | 3 | 2 | 47 | 14 |
|---|
| U11 Black #3431 | 23 | 12 | 9 | 2 | 49 | 51 | 13 | 8 | 5 | 0 | 31 | 32 | 10 | 4 | 4 | 2 | 18 | 19 |
|---|
| U18 Gold #3460 | 20 | 11 | 3 | 6 | 55 | 24 | 11 | 6 | 1 | 4 | 25 | 14 | 9 | 5 | 2 | 2 | 30 | 10 |
|---|
| U15 Gold #3451 | 18 | 13 | 3 | 2 | 42 | 24 | 9 | 5 | 2 | 2 | 20 | 8 | 9 | 8 | 1 | 0 | 22 | 16 |
|---|
| U15 Green #3450 | 18 | 13 | 4 | 1 | 84 | 32 | 9 | 6 | 3 | 0 | 38 | 21 | 9 | 7 | 1 | 1 | 46 | 11 |
|---|
| U18 Green #3459 | 17 | 15 | 1 | 1 | 72 | 21 | 7 | 6 | 1 | 0 | 31 | 13 | 10 | 9 | 0 | 1 | 41 | 8 |
|---|
| U22 Gold #3462 | 12 | 4 | 7 | 1 | 27 | 28 | 5 | 2 | 2 | 1 | 17 | 14 | 7 | 2 | 5 | 0 | 10 | 14 |
|---|
| U22 Green #3463 | 11 | 2 | 6 | 3 | 17 | 27 | 5 | 1 | 3 | 1 | 9 | 14 | 6 | 1 | 3 | 2 | 8 | 13 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Flamborough Black | 18 | 14 | 3 | 1 | 93 | 23 | 8 | 7 | 1 | 0 | 46 | 8 | 10 | 7 | 2 | 1 | 47 | 15 |
|---|
| Brantford Ice Cats | 17 | 15 | 2 | 0 | 56 | 19 | 8 | 8 | 0 | 0 | 32 | 9 | 9 | 7 | 2 | 0 | 24 | 10 |
|---|
| Hamilton Hawks | 17 | 10 | 6 | 1 | 74 | 21 | 8 | 6 | 1 | 1 | 27 | 8 | 9 | 4 | 5 | 0 | 47 | 13 |
|---|
| Haldimand Rivercats | 9 | 9 | 0 | 0 | 35 | 3 | 3 | 3 | 0 | 0 | 6 | 1 | 6 | 6 | 0 | 0 | 29 | 2 |
|---|
| Ancaster Blue | 8 | 5 | 0 | 3 | 22 | 6 | 4 | 2 | 0 | 2 | 11 | 4 | 4 | 3 | 0 | 1 | 11 | 2 |
|---|
| Port Colborne Blue | 8 | 5 | 1 | 2 | 21 | 15 | 4 | 3 | 1 | 0 | 11 | 8 | 4 | 2 | 0 | 2 | 10 | 7 |
|---|
| Port Colborne White | 8 | 5 | 2 | 1 | 20 | 13 | 4 | 3 | 1 | 0 | 8 | 10 | 4 | 2 | 1 | 1 | 12 | 3 |
|---|
| St. Catharines Brock Jr. Badgers | 8 | 2 | 6 | 0 | 10 | 22 | 4 | 1 | 3 | 0 | 8 | 15 | 4 | 1 | 3 | 0 | 2 | 7 |
|---|
| St. Catherines Blue | 8 | 7 | 0 | 1 | 18 | 9 | 3 | 2 | 0 | 1 | 7 | 4 | 5 | 5 | 0 | 0 | 11 | 5 |
|---|
| St. Catharines Red | 6 | 3 | 3 | 0 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 12 | 16 |
|---|
| Stoney Creek Gold | 6 | 4 | 1 | 1 | 13 | 5 | 2 | 1 | 1 | 0 | 5 | 4 | 4 | 3 | 0 | 1 | 8 | 1 |
|---|
| Ancaster Avalanche | 5 | 5 | 0 | 0 | 18 | 5 | 2 | 2 | 0 | 0 | 4 | 0 | 3 | 3 | 0 | 0 | 14 | 5 |
|---|
| Flamborough White | 5 | 0 | 3 | 2 | 7 | 11 | 2 | 0 | 2 | 0 | 3 | 6 | 3 | 0 | 1 | 2 | 4 | 5 |
|---|
| St. Catharines Black | 5 | 4 | 0 | 1 | 14 | 6 | 3 | 2 | 0 | 1 | 11 | 5 | 2 | 2 | 0 | 0 | 3 | 1 |
|---|
| Stoney Creek Green | 5 | 2 | 3 | 0 | 6 | 10 | 3 | 0 | 3 | 0 | 0 | 7 | 2 | 2 | 0 | 0 | 6 | 3 |
|---|
| Norfolk Hericanes | 4 | 1 | 2 | 1 | 7 | 10 | 2 | 1 | 1 | 0 | 4 | 4 | 2 | 0 | 1 | 1 | 3 | 6 |
|---|
| St Catharines Red | 4 | 0 | 3 | 1 | 6 | 11 | 4 | 0 | 3 | 1 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Flamborough Falcons | 3 | 1 | 1 | 1 | 8 | 7 | 2 | 0 | 1 | 1 | 5 | 6 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Peterborough Ice Kats | 3 | 2 | 1 | 0 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 14 | 2 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Gateway Arena #4 (Green) | 39 | 28 | 8 | 3 | 128 | 65 | 37 | 26 | 8 | 3 | 122 | 62 | 2 | 2 | 0 | 0 | 6 | 3 |
|---|
| Rosedale Arena | 14 | 5 | 7 | 2 | 27 | 25 | 12 | 3 | 7 | 2 | 22 | 25 | 2 | 2 | 0 | 0 | 5 | 0 |
|---|
| Gateway Arena #2 (Red) | 10 | 9 | 1 | 0 | 36 | 10 | 9 | 8 | 1 | 0 | 34 | 10 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Harry Howell Arena | 9 | 6 | 2 | 1 | 42 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 2 | 1 | 42 | 12 |
|---|
| Vale Health & Wellness Centre | 8 | 4 | 1 | 3 | 22 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 1 | 3 | 22 | 10 |
|---|
| Seymour-Hannah Sports and Entertainment Centre | 7 | 5 | 2 | 0 | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 16 | 14 |
|---|
| Spring Valley Arena | 7 | 6 | 0 | 1 | 25 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 1 | 25 | 7 |
|---|
| Walker Sports and Abilities Centre | 7 | 5 | 2 | 0 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 12 | 7 |
|---|
| Gateway Arena #1 (Blue) | 6 | 4 | 1 | 1 | 20 | 9 | 6 | 4 | 1 | 1 | 20 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Liuna 4 Ice (Blue :00) | 6 | 2 | 2 | 2 | 14 | 14 | 4 | 2 | 1 | 1 | 11 | 10 | 2 | 0 | 1 | 1 | 3 | 4 |
|---|
| Bill Burgoyne Memorial Arena | 5 | 2 | 2 | 1 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 7 | 10 |
|---|
| Haldimand County Caledonia Centre | 5 | 5 | 0 | 0 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 21 | 2 |
|---|
| Inch Park | 5 | 2 | 3 | 0 | 31 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 31 | 9 |
|---|
| Wayne Gretzky Sports Centre | 5 | 4 | 1 | 0 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 13 | 5 |
|---|
| Coronation Arena | 4 | 2 | 1 | 1 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 10 | 7 |
|---|
| Stoney Creek Arena | 4 | 3 | 0 | 1 | 14 | 4 | 4 | 3 | 0 | 1 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Inch Park Arena | 3 | 2 | 1 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 14 | 1 |
|---|
| Liuna 4 Ice | 3 | 1 | 2 | 0 | 4 | 11 | 3 | 1 | 2 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|