Vasko, U18AA, Divisions, U18AA Showcase, HPP (Stoney Creek Girls Hockey Association)

Vasko
TeamWLTOTWOTLPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3010010162+140.8891-5 (W)0-0 (T)3-0 (W)1-8 (W)
310009126+60.6677-3 (W)1-4 (W)1-0 (W)2-0 (L)
21010889-10.4711-5 (L)2-3 (W)2-1 (W)1-2 (OTW)
211007124+80.7502-3 (L)0-0 (T)3-0 (W)1-7 (W)
2100177700.5001-2 (W)1-4 (L)3-0 (W)1-2 (OTL)
22000665+10.5452-3 (W)0-1 (L)2-1 (L)2-0 (W)
22000687+10.5332-1 (L)5-2 (W)3-0 (L)0-2 (W)
220006410-60.2862-1 (W)0-1 (W)1-0 (L)1-8 (L)
040000515-100.2507-3 (L)2-3 (L)3-0 (L)0-2 (L)
040000417-130.1901-2 (L)5-2 (L)3-0 (L)1-7 (L)
Fri, Sep 05
Sat, Sep 06