Nurse, U18AA, Divisions, U18AA Showcase, HPP (Stoney Creek Girls Hockey Association)

Nurse
TeamWLTOTWOTLPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3010010163+130.8422-4 (W)1-1 (T)7-0 (W)0-4 (W)
101208153+120.8332-2 (T)0-10 (W)2-1 (OTW)0-1 (OTW)
202008135+80.7222-2 (T)2-2 (T)3-1 (W)0-6 (W)
211007139+40.5912-4 (L)2-2 (T)6-2 (W)1-3 (W)
01111446-20.4001-2 (OTW)0-0 (T)2-1 (OTL)1-3 (L)
130003224-220.0771-2 (W)0-10 (L)7-0 (L)0-6 (L)
01102337-40.3001-2 (OTL)1-1 (T)3-1 (L)0-1 (OTL)
031001312-90.2001-2 (L)0-0 (T)6-2 (L)0-4 (L)
Fri, Sep 05
Sat, Sep 06