McKibbon, U18AA, Divisions, U18AA Showcase, HPP (Stoney Creek Girls Hockey Association)

McKibbon
TeamWLTOTWOTLPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3001011102+80.8332-0 (W)0-1 (OTW)1-2 (W)5-1 (W)
31000994+50.6922-1 (L)1-0 (W)0-4 (W)3-2 (W)
210108115+60.6880-2 (W)4-0 (W)1-2 (L)3-4 (OTW)
2200067700.5000-2 (L)2-4 (W)1-0 (W)3-2 (L)
12001456-10.4552-0 (W)1-0 (L)1-0 (L)3-4 (OTL)
121004512-70.2942-1 (W)4-0 (L)2-2 (T)5-1 (L)
01201325-30.2862-0 (L)0-1 (OTL)2-2 (T)0-0 (T)
031001210-80.1672-0 (L)2-4 (L)0-4 (L)0-0 (T)
Fri, Sep 05
Sat, Sep 06