Cooper, U18AA, Divisions, U18AA Showcase, HPP (Stoney Creek Girls Hockey Association)

Cooper
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
310993+60.7501-3 (W)4-1 (W)1-0 (L)2-0 (W)
3109105+50.6671-3 (L)0-3 (W)1-3 (W)3-1 (W)
2206109+10.5261-3 (W)5-3 (W)2-1 (L)1-3 (L)
22067700.5002-5 (W)0-3 (L)2-0 (W)2-0 (L)
220668-20.4292-0 (W)4-1 (L)2-1 (W)3-1 (L)
121447-30.3642-0 (L)1-1 (T)1-0 (W)4-2 (L)
1214710-30.4122-5 (L)1-1 (T)1-3 (L)1-3 (W)
1303812-40.4001-3 (L)5-3 (L)2-0 (L)4-2 (W)
Fri, Sep 05
Sat, Sep 06